The LSL is a compact but versatile TV lift, available in 3 different sizes, ideal for smaller screens.
PRODUCT | APPROX TV SIZE | MAX SCREEN HEIGHT |
---|---|---|
LSL1 | 19-32" | 410MM (16.14") |
LSL2 | 32-40" | 524MM (20.62") |
LSL3 | 40" | 599MM (23.58") |
Compatible with all major home automation control standards, such as Crestron, AMX and Lutron, the LSL is perfect for integrating into a smart home environment.
For larger screens between 42"-79", please see our LSM. For screens larger than 79", speak to our team about our customisable LSH.
Supplied as standard with box enclosure and push flap fixings to enable either option.
Designed and engineered in-house, our Lift System Light is the smallest mechanism in our lift system range and is ideal for concealing and raising smaller TVs in areas such as kitchen islands, home offices or commercial boardrooms. The option to choose between the BE Fixed Lid, PF Push Up Lid or EFA Electric Lid gives installers and end user the freedom to integrate the Light System Light into their environment any way they wish.
Installation and control of the Lift System Range is easy as all Lift System Range mechanisms are supplied ready to install, with no self-assembly required, and feature IR, Contact Closure and RS232 control options as standard.
PRODUCT CODE | LSL1 | LSL2 | LSL3 |
---|---|---|---|
CONTROL BOX DIMENSIONS |
150 X 210 X 50MM (5.9 X 8.26 X 1.96") |
150 X 210 X 50MM (5.9 X 8.26 X 1.96") |
150 X 210 X 50MM (5.9 X 8.26 X 1.96") |
CONTROL OPTIONS | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) |
DECIBEL RATING | 58DB | 58DB | 58DB |
FINISH (CUSTOM AVAILABLE) | BLACK PAINT - RAL 9005 | BLACK PAINT - RAL 9005 | BLACK PAINT - RAL 9005 |
INTERNAL CABINET HEIGHT | 580MM (22.83") | 694MM (27.32") | 769MM (30.27") |
LID TYPE | BOX ENCLOSURE & FIXED LID OPTIONS SUPPLIED | BOX ENCLOSURE & FIXED LID OPTIONS SUPPLIED | BOX ENCLOSURE & FIXED LID OPTIONS SUPPLIED |
MAX LIFTING CAPACITY | 25KG (55LBS) | 25KG (55LBS) | 25KG (55LBS) |
MAX LIFTING CAPACITY (MARINE) | 16KG (35LBS) | 16KG (35LBS) | 16KG (35LBS) |
MAX SCREEN HEIGHT | 410MM (16.14") | 524MM (20.62") | 599MM (23.58") |
MOVEMENT TYPE | MOTORISED | MOTORISED | MOTORISED |
OUTPUT POWER SUPPLY | YES(12V) | YES(12V) | YES(12V) |
POWER CONSUMPTION | 250 - 500W | 250 - 500W | 250 - 500W |
POWER SUPPLY | 240V OR 110V | 240V OR 110V | 240V OR 110V |
SCREEN SIZES (APPROX) | 19-32" | 32-40" | 40" |
SHIPPING INFORMATION | |||
SHIPPING DIMENSIONS | 92 x 55 x 25cm (36.22 x 21.65 x 9.84") | 92 x 55 x 25cm (36.22 x 21.65 x 9.84") | 105 x 55 x 25cm (41.33 x 21.65 x 9.84") |
SHIPPING WEIGHT | 15kg (33lbs) | 18kg (40lbs) | 20kg (44lbs) |
DOWNLOADS / SUPPORT | |||
TECHNICAL SHEET |
LSL1 TECH
|
LSL2 TECH
|
LSL3 TECH
|
INSTRUCTIONS | LSL INSTRUCTIONS | ||
CAD |
LSL-BE1 CAD
LSL-PF1 CAD |
LSL-BE2 CAD
LSL-PF2 CAD |
LSL-BE3 CAD
LSL-PF3 CAD |
TECHNICAL SPECIFICATION | |||
---|---|---|---|
CONTROL BOX DIMENSIONS | LSL1 |
150 X 210 X 50MM (5.9 X 8.26 X 1.96") |
|
LSL2 |
150 X 210 X 50MM (5.9 X 8.26 X 1.96") |
||
LSL3 |
150 X 210 X 50MM (5.9 X 8.26 X 1.96") |
||
CONTROL OPTIONS | LSL1 | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | |
LSL2 | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | ||
LSL3 | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | ||
DECIBEL RATING | LSL1 | 58DB | |
LSL2 | 58DB | ||
LSL3 | 58DB | ||
FINISH (CUSTOM AVAILABLE) | LSL1 | BLACK PAINT - RAL 9005 | |
LSL2 | BLACK PAINT - RAL 9005 | ||
LSL3 | BLACK PAINT - RAL 9005 | ||
INTERNAL CABINET HEIGHT | LSL1 | 580MM (22.83") | |
LSL2 | 694MM (27.32") | ||
LSL3 | 769MM (30.27") | ||
LID TYPE | LSL1 | BOX ENCLOSURE & FIXED LID OPTIONS SUPPLIED | |
LSL2 | BOX ENCLOSURE & FIXED LID OPTIONS SUPPLIED | ||
LSL3 | BOX ENCLOSURE & FIXED LID OPTIONS SUPPLIED | ||
MAX LIFTING CAPACITY | LSL1 | 25KG (55LBS) | |
LSL2 | 25KG (55LBS) | ||
LSL3 | 25KG (55LBS) | ||
MAX LIFTING CAPACITY (MARINE) | LSL1 | 16KG (35LBS) | |
LSL2 | 16KG (35LBS) | ||
LSL3 | 16KG (35LBS) | ||
MAX SCREEN HEIGHT | LSL1 | 410MM (16.14") | |
LSL2 | 524MM (20.62") | ||
LSL3 | 599MM (23.58") | ||
MOVEMENT TYPE | LSL1 | MOTORISED | |
LSL2 | MOTORISED | ||
LSL3 | MOTORISED | ||
OUTPUT POWER SUPPLY | LSL1 | YES(12V) | |
LSL2 | YES(12V) | ||
LSL3 | YES(12V) | ||
POWER CONSUMPTION | LSL1 | 250 - 500W | |
LSL2 | 250 - 500W | ||
LSL3 | 250 - 500W | ||
POWER SUPPLY | LSL1 | 240V OR 110V | |
LSL2 | 240V OR 110V | ||
LSL3 | 240V OR 110V | ||
SCREEN SIZES (APPROX) | LSL1 | 19-32" | |
LSL2 | 32-40" | ||
LSL3 | 40" | ||
SHIPPING DIMENSIONS | |||
SHIPPING DIMENSIONS | LSL1 | 92 x 55 x 25cm (36.22 x 21.65 x 9.84") | |
LSL2 | 92 x 55 x 25cm (36.22 x 21.65 x 9.84") | ||
LSL3 | 105 x 55 x 25cm (41.33 x 21.65 x 9.84") | ||
SHIPPING WEIGHT | LSL1 | 15kg (33lbs) | |
LSL2 | 18kg (40lbs) | ||
LSL3 | 20kg (44lbs) | ||
DOWNLOADS / SUPPORT | |||
TECHNICAL SHEET |
LSL1 Tech
LSL2 Tech LSL3 Tech |
||
INSTRUCTIONS | LSL Instructions | ||
CAD |
LSL-BE1 CAD
LSL-BE2 CAD LSL-BE3 CAD LSL-PF1 CAD LSL-PF2 CAD LSL-PF3 CAD |