The I-LSL inverted TV lift is a vertical ceiling lift that allows a Flat Screen Television to be concealed in a ceiling void and dropped down for viewing. Ideal for use when there is no space available in the room itself for a permanent screen position, the I-LSL allows a screen to be hidden in what would normally be unusable due to access, and motorised down into the room to a perfect viewing position when required.
PRODUCT CODE | I-LSL1 | I-LSL2 | I-LSL3 |
---|---|---|---|
CONTROL BOX DIMENSIONS |
150 X 210 X 50MM (5.9 X 8.26 X 1.96") |
150 X 210 X 50MM (5.9 X 8.26 X 1.96") |
150 X 210 X 50MM (5.9 X 8.26 X 1.96") |
CONTROL OPTIONS | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) |
DECIBEL RATING | 58DB | 58DB | 58DB |
FINISH (CUSTOM AVAILABLE) | BLACK PAINT - RAL 9005 | BLACK PAINT - RAL 9005 | BLACK PAINT - RAL 9005 |
LID TYPES AVAILABLE |
LSL-BE - BOX ENCLOSURE LSL-EFA - ELECTRIC FLAP |
LSL-BE - BOX ENCLOSURE LSL-EFA - ELECTRIC FLAP |
LSL-BE - BOX ENCLOSURE LSL-EFA - ELECTRIC FLAP |
MAX LIFTING CAPACITY | 25KG (55LBS) | 25KG (55LBS) | 25KG (55LBS) |
MAX LIFTING CAPACITY (MARINE) | 16KG (35LBS) | 16KG (35LBS) | 16KG (35LBS) |
MAX SCREEN HEIGHT | 410MM (16.14") | 524MM (20.62") | 599MM (23.58") |
MOVEMENT TYPE | MOTORISED | MOTORISED | MOTORISED |
OUTPUT POWER SUPPLY | YES(12V) | YES(12V) | YES(12V) |
POWER CONSUMPTION | 250 - 500W | 250 - 500W | 250 - 500W |
POWER SUPPLY | 240V OR 110V | 240V OR 110V | 240V OR 110V |
SCREEN SIZES (APPROX) | 19-32" | 32-40" | 40" |
SHIPPING INFORMATION | |||
SHIPPING DIMENSIONS | 92 x 55 x 25cm (36.22 x 21.65 x 9.84") | 92 x 55 x 25cm (36.22 x 21.65 x 9.84") | 105 x 55 x 25cm (4.13 x 21.65 x 9.84") |
SHIPPING WEIGHT | 15kg (33lbs) | 18kg (40lbs) | 20kg (44lbs) |
DOWNLOADS / SUPPORT | |||
TECHNICAL SHEET |
![]() |
![]() |
![]() |
INSTRUCTIONS |
![]() |
||
CAD |
![]() |
![]() |
![]() |
TECHNICAL SPECIFICATION | |||
---|---|---|---|
Control Box Dimensions | I-LSL1 |
150 x 210 x 50mm (5.9 x 8.26 x 1.96") |
|
I-LSL2 |
150 x 210 x 50mm (5.9 x 8.26 x 1.96") |
||
I-LSL3 |
150 x 210 x 50mm (5.9 x 8.26 x 1.96") |
||
Control Options | I-LSL1 | RS232 / Contact Closure / IR (RF Available) | |
I-LSL2 | RS232 / Contact Closure / IR (RF Available) | ||
I-LSL3 | RS232 / Contact Closure / IR (RF Available) | ||
Decibel Rating | I-LSL1 | 58dB | |
I-LSL2 | 58dB | ||
I-LSL3 | 58dB | ||
Finish (Custom Available) | I-LSL1 | Black Paint - RAL 9005 | |
I-LSL2 | Black Paint - RAL 9005 | ||
I-LSL3 | Black Paint - RAL 9005 | ||
Lid Types Available | I-LSL1 |
LSL-BE - Box Enclosure LSL-EFA - Electric Flap |
|
I-LSL2 |
LSL-BE - Box Enclosure LSL-EFA - Electric Flap |
||
I-LSL3 |
LSL-BE - Box Enclosure LSL-EFA - Electric Flap |
||
Max Lifting Capacity | I-LSL1 | 25kg (55lbs) | |
I-LSL2 | 25kg (55lbs) | ||
I-LSL3 | 25kg (55lbs) | ||
Max Lifting Capacity (Marine) | I-LSL1 | 16kg (35lbs) | |
I-LSL2 | 16kg (35lbs) | ||
I-LSL3 | 16kg (35lbs) | ||
Max Screen Height | I-LSL1 | 410mm (16.14") | |
I-LSL2 | 524mm (20.62") | ||
I-LSL3 | 599mm (23.58") | ||
Movement Type | I-LSL1 | Motorised | |
I-LSL2 | Motorised | ||
I-LSL3 | Motorised | ||
Output Power Supply | I-LSL1 | Yes(12V) | |
I-LSL2 | Yes(12V) | ||
I-LSL3 | Yes(12V) | ||
Power Consumption | I-LSL1 | 250 - 500W | |
I-LSL2 | 250 - 500W | ||
I-LSL3 | 250 - 500W | ||
Power Supply | I-LSL1 | 240V or 110V | |
I-LSL2 | 240V or 110V | ||
I-LSL3 | 240V or 110V | ||
Screen Sizes (approx) | I-LSL1 | 19-32" | |
I-LSL2 | 32-40" | ||
I-LSL3 | 40" | ||
SHIPPING DIMENSIONS | |||
SHIPPING DIMENSIONS | I-LSL1 | 92 x 55 x 25cm (36.22 x 21.65 x 9.84") | |
I-LSL2 | 92 x 55 x 25cm (36.22 x 21.65 x 9.84") | ||
I-LSL3 | 105 x 55 x 25cm (4.13 x 21.65 x 9.84") | ||
Shipping Weight | I-LSL1 | 15kg (33lbs) | |
I-LSL2 | 18kg (40lbs) | ||
I-LSL3 | 20kg (44lbs) | ||
Downloads / Support | |||
TECHNICAL SHEET |
![]() ![]() ![]() |
||
INSTRUCTIONS |
![]() |
||
CAD |
![]() ![]() ![]() |
Over 59% of you chose Future Automation lifting products and 44% chose our wall mounts for your smart home projects
READ MORE