The I-LSM inverted TV lift is a vertical ceiling lift that allows a Flat Screen Television to be concealed in a ceiling void and dropped down for viewing. Ideal for use when there is no space available in the room itself for a permanent screen position, the I-LSM allows a screen to be hidden in what would normally be unusable due to access, and motorised down into the room to a perfect viewing position when required.
PRODUCT CODE | I-LSM4 | I-LSM5 | I-LSM6 | I-LSM7 |
---|---|---|---|---|
CONTROL BOX DIMENSIONS |
150 X 210 X 50MM (5.9 X 8.26 X 1.96") |
150 X 210 X 50MM (5.9 X 8.26 X 1.96") |
150 X 210 X 50MM (5.9 X 8.26 X 1.96") |
150 X 210 X 50MM (5.9 X 8.26 X 1.96") |
CONTROL OPTIONS | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) |
DECIBEL RATING | 52DB | 52DB | 52DB | 52DB |
FINISH (CUSTOM AVAILABLE) | BLACK PAINT - RAL 9005 | BLACK PAINT - RAL 9005 | BLACK PAINT - RAL 9005 | BLACK PAINT - RAL 9005 |
LID TYPE | BOX ENCLOSURE | BOX ENCLOSURE | BOX ENCLOSURE | BOX ENCLOSURE |
MAX LIFTING CAPACITY | 50KG (110LBS) | 50KG (110LBS) | 50KG (110LBS) | 50KG (110LBS) |
MAX LIFTING CAPACITY (MARINE) | 30KG (66LBS) | 30KG (66LBS) | 30KG (66LBS) | 30KG (66LBS) |
MAX SCREEN HEIGHT | 670MM (26.4") | 730MM (28.7") | 800MM (31.5") | 915MM (35.8") |
MOVEMENT TYPE | MOTORISED | MOTORISED | MOTORISED | MOTORISED |
OUTPUT POWER SUPPLY | YES(12V) | YES(12V) | YES(12V) | YES(12V) |
POWER CONSUMPTION | 250W - 500W | 250W - 500W | 250W - 500W | 250W - 500W |
POWER SUPPLY | 240V OR 110V | 240V OR 110V | 240V OR 110V | 240V OR 110V |
SCREEN SIZES (APPROX) | 42-50" | 50-55" | 55-60" | 60-65" |
SHIPPING INFORMATION | ||||
SHIPPING DIMENSIONS |
101 x 85 x 33cm (39.8 x 33.5 x 13") |
108 x 85 x 33cm (42.5 x 33.5 x 13") |
115 x 85 x 33cm (45.3 x 33.5 x 13") |
125 x 85 x 33cm (49.2 x 33.5 x 13") |
SHIPPING WEIGHT | 34kg (75lbs) | 35kg (77lbs) | 36kg (79lbs) | 37kg (82lbs) |
DOWNLOADS / SUPPORT | ||||
TECHNICAL SHEET |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
INSTRUCTIONS |
![]() |
|||
CAD |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
TECHNICAL SPECIFICATION | ||||
---|---|---|---|---|
Control Box Dimensions | I-LSM4 |
150 x 210 x 50mm (5.9 x 8.26 x 1.96") |
||
I-LSM5 |
150 x 210 x 50mm (5.9 x 8.26 x 1.96") |
|||
I-LSM6 |
150 x 210 x 50mm (5.9 x 8.26 x 1.96") |
|||
I-LSM7 |
150 x 210 x 50mm (5.9 x 8.26 x 1.96") |
|||
Control Options | I-LSM4 | RS232 / Contact Closure / IR (RF Available) | ||
I-LSM5 | RS232 / Contact Closure / IR (RF Available) | |||
I-LSM6 | RS232 / Contact Closure / IR (RF Available) | |||
I-LSM7 | RS232 / Contact Closure / IR (RF Available) | |||
Decibel Rating | I-LSM4 | 52dB | ||
I-LSM5 | 52dB | |||
I-LSM6 | 52dB | |||
I-LSM7 | 52dB | |||
Finish (Custom Available) | I-LSM4 | Black Paint - RAL 9005 | ||
I-LSM5 | Black Paint - RAL 9005 | |||
I-LSM6 | Black Paint - RAL 9005 | |||
I-LSM7 | Black Paint - RAL 9005 | |||
Lid Type | I-LSM4 | Box Enclosure | ||
I-LSM5 | Box Enclosure | |||
I-LSM6 | Box Enclosure | |||
I-LSM7 | Box Enclosure | |||
Max Lifting Capacity | I-LSM4 | 50kg (110lbs) | ||
I-LSM5 | 50kg (110lbs) | |||
I-LSM6 | 50kg (110lbs) | |||
I-LSM7 | 50kg (110lbs) | |||
Max Lifting Capacity (Marine) | I-LSM4 | 30kg (66lbs) | ||
I-LSM5 | 30kg (66lbs) | |||
I-LSM6 | 30kg (66lbs) | |||
I-LSM7 | 30kg (66lbs) | |||
Max Screen Height | I-LSM4 | 670mm (26.4") | ||
I-LSM5 | 730mm (28.7") | |||
I-LSM6 | 800mm (31.5") | |||
I-LSM7 | 915mm (35.8") | |||
Movement Type | I-LSM4 | Motorised | ||
I-LSM5 | Motorised | |||
I-LSM6 | Motorised | |||
I-LSM7 | Motorised | |||
Output Power Supply | I-LSM4 | Yes(12V) | ||
I-LSM5 | Yes(12V) | |||
I-LSM6 | Yes(12V) | |||
I-LSM7 | Yes(12V) | |||
Power Consumption | I-LSM4 | 250W - 500W | ||
I-LSM5 | 250W - 500W | |||
I-LSM6 | 250W - 500W | |||
I-LSM7 | 250W - 500W | |||
Power Supply | I-LSM4 | 240V or 110V | ||
I-LSM5 | 240V or 110V | |||
I-LSM6 | 240V or 110V | |||
I-LSM7 | 240V or 110V | |||
Screen Sizes (approx) | I-LSM4 | 42-50" | ||
I-LSM5 | 50-55" | |||
I-LSM6 | 55-60" | |||
I-LSM7 | 60-65" | |||
SHIPPING DIMENSIONS | ||||
SHIPPING DIMENSIONS | I-LSM4 |
101 x 85 x 33cm (39.8 x 33.5 x 13") |
||
I-LSM5 |
108 x 85 x 33cm (42.5 x 33.5 x 13") |
|||
I-LSM6 |
115 x 85 x 33cm (45.3 x 33.5 x 13") |
|||
I-LSM7 |
125 x 85 x 33cm (49.2 x 33.5 x 13") |
|||
Shipping Weight | I-LSM4 | 34kg (75lbs) | ||
I-LSM5 | 35kg (77lbs) | |||
I-LSM6 | 36kg (79lbs) | |||
I-LSM7 | 37kg (82lbs) | |||
Downloads / Support | ||||
TECHNICAL SHEET |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
INSTRUCTIONS |
![]() |
|||
CAD |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Over 59% of you chose Future Automation lifting products and 44% chose our wall mounts for your smart home projects
READ MOREThe new design revisions add finer adjustments to the LSM Range lid, along with a stronger cabinet mounting method.
READ MORE