The WB-2S is designed to accompany the Future Automation PS TV swivel mount. This in wall box will not only allow for a flush fit of your TV it will also allow for installation of power supply and connection points to be discreetly concealed behind the TV. The twin stud box allows for even more storage space over the standard WB, as well as increased lateral adjustment; up to 146mm(5.75") either side (Except WB16-2S).
The wall box is ideal for installing at first fix stage ensuring correct positioning of the TV and making sure that no other utilities are placed in the way.
3 Pairs of clamp brackets included enable the mounting of mini-amps, TV boxes, power conditioners and more including:
PRODUCT CODE | WB16-2S | WB21-2S | WB26-2S | WB31-2S |
---|---|---|---|---|
FINISH (CUSTOM AVAILABLE) | BLACK PAINT - RAL 9005 | BLACK PAINT - RAL 9005 | BLACK PAINT - RAL 9005 | BLACK PAINT - RAL 9005 |
IN WALL DIMENSIONS (H X W X D) | 403 X 624 X 96.5MM (15.9 X 24.6 X 3.8") | 537 X 760 X 96.5MM (21.1 X 30 X 3.8") | 665 X 760 X 96.5MM (26.2 X 30 X 3.8") | 792 X 760 X 96.5MM (31.2 X 30 X 3.8") |
MAX ACCESSORY CLAMP DEPTH | 53.5MM (2.1") | 53.5MM (2.1") | 53.5MM (2.1") | 53.5MM (2.1") |
PS BRACKET COMPATIBILITY | PS32 (ONE CENTRAL MOUNTING POSITION) | PS40 (ONE CENTRAL MOUNTING POSITION) |
PS40 (THREE VERTICAL MOUNTING POSITIONS) PS55 (ONE CENTRAL MOUNTING POSITION) |
PS40 (THREE VERTICAL MOUNTING POSITIONS) PS55 (THREE VERTICAL MOUNTING POSITIONS) PS65 (ONE CENTRAL MOUNTING POSITION) |
WHAT'S INCLUDED |
1 X WALL BOX 3 X PAIRS OF CLAMP BRACKETS 2 X PS BRACKET MOUNT RAILS 2 X HORIZONTAL TRIM STRIPS 2 X VERTICAL TRIM STRIPS |
1 X WALL BOX 3 X PAIRS OF CLAMP BRACKETS 2 X PS BRACKET MOUNT RAILS 2 X HORIZONTAL TRIM STRIPS 2 X VERTICAL TRIM STRIPS |
1 X WALL BOX 3 X PAIRS OF CLAMP BRACKETS 2 X PS BRACKET MOUNT RAILS 2 X HORIZONTAL TRIM STRIPS 2 X VERTICAL TRIM STRIPS |
1 X WALL BOX 3 X PAIRS OF CLAMP BRACKETS 2 X PS BRACKET MOUNT RAILS 2 X HORIZONTAL TRIM STRIPS 2 X VERTICAL TRIM STRIPS |
SHIPPING INFORMATION | ||||
SHIPPING DIMENSIONS | 73 x 50 x 18cm (28.74 x 19.68 x 7.08") | 87 x 65 x 18cm (33.46 x 25.59 x 7.08") | 87 x 78 x 18cm (33.46 x 30.70 x 7.08") | 90 x 88 x 18cm (35.43 x 34.64 x 7.08") |
SHIPPING WEIGHT | 10kg (22lbs) | 18kg (40lbs) | 21kg (46lbs) | 23kg (50lbs) |
DOWNLOADS / SUPPORT | ||||
TECHNICAL SHEET |
WB16-2S TECH
|
WB21-2S TECH
|
WB26-2S TECH
|
WB31-2S TECH
|
INSTRUCTIONS | WB-2S INSTRUCTIONS | |||
CAD |
WB16-2S
|
WB21-2S CAD
|
WB26-2S CAD
|
WB31-2S CAD
|
TECHNICAL SPECIFICATION | ||||
---|---|---|---|---|
FINISH (CUSTOM AVAILABLE) | WB16-2S | BLACK PAINT - RAL 9005 | ||
WB21-2S | BLACK PAINT - RAL 9005 | |||
WB26-2S | BLACK PAINT - RAL 9005 | |||
WB31-2S | BLACK PAINT - RAL 9005 | |||
IN WALL DIMENSIONS (H X W X D) | WB16-2S | 403 X 624 X 96.5MM (15.9 X 24.6 X 3.8") | ||
WB21-2S | 537 X 760 X 96.5MM (21.1 X 30 X 3.8") | |||
WB26-2S | 665 X 760 X 96.5MM (26.2 X 30 X 3.8") | |||
WB31-2S | 792 X 760 X 96.5MM (31.2 X 30 X 3.8") | |||
MAX ACCESSORY CLAMP DEPTH | WB16-2S | 53.5MM (2.1") | ||
WB21-2S | 53.5MM (2.1") | |||
WB26-2S | 53.5MM (2.1") | |||
WB31-2S | 53.5MM (2.1") | |||
PS BRACKET COMPATIBILITY | WB16-2S | PS32 (ONE CENTRAL MOUNTING POSITION) | ||
WB21-2S | PS40 (ONE CENTRAL MOUNTING POSITION) | |||
WB26-2S |
PS40 (THREE VERTICAL MOUNTING POSITIONS) PS55 (ONE CENTRAL MOUNTING POSITION) |
|||
WB31-2S |
PS40 (THREE VERTICAL MOUNTING POSITIONS) PS55 (THREE VERTICAL MOUNTING POSITIONS) PS65 (ONE CENTRAL MOUNTING POSITION) |
|||
WHAT'S INCLUDED | WB16-2S |
1 X WALL BOX 3 X PAIRS OF CLAMP BRACKETS 2 X PS BRACKET MOUNT RAILS 2 X HORIZONTAL TRIM STRIPS 2 X VERTICAL TRIM STRIPS |
||
WB21-2S |
1 X WALL BOX 3 X PAIRS OF CLAMP BRACKETS 2 X PS BRACKET MOUNT RAILS 2 X HORIZONTAL TRIM STRIPS 2 X VERTICAL TRIM STRIPS |
|||
WB26-2S |
1 X WALL BOX 3 X PAIRS OF CLAMP BRACKETS 2 X PS BRACKET MOUNT RAILS 2 X HORIZONTAL TRIM STRIPS 2 X VERTICAL TRIM STRIPS |
|||
WB31-2S |
1 X WALL BOX 3 X PAIRS OF CLAMP BRACKETS 2 X PS BRACKET MOUNT RAILS 2 X HORIZONTAL TRIM STRIPS 2 X VERTICAL TRIM STRIPS |
|||
SHIPPING DIMENSIONS | ||||
SHIPPING DIMENSIONS | WB16-2S | 73 x 50 x 18cm (28.74 x 19.68 x 7.08") | ||
WB21-2S | 87 x 65 x 18cm (33.46 x 25.59 x 7.08") | |||
WB26-2S | 87 x 78 x 18cm (33.46 x 30.70 x 7.08") | |||
WB31-2S | 90 x 88 x 18cm (35.43 x 34.64 x 7.08") | |||
SHIPPING WEIGHT | WB16-2S | 10kg (22lbs) | ||
WB21-2S | 18kg (40lbs) | |||
WB26-2S | 21kg (46lbs) | |||
WB31-2S | 23kg (50lbs) | |||
DOWNLOADS / SUPPORT | ||||
TECHNICAL SHEET |
WB21-2S Tech
WB26-2S Tech WB31-2S Tech WB16-2S Tech |
|||
INSTRUCTIONS | WB-2S Instructions | |||
CAD |
WB21-2S CAD
WB26-2S CAD WB31-2S CAD WB16-2S |