The WB is designed to accompany the Future Automation PS TV swivel mount. This in wall box will not only allow for a flush fit of your TV it will also allow for installation of power supply and connection points to be discreetly concealed behind the TV.
The wall box is ideal for installing at first fix stage ensuring correct positioning of the TV and making sure that no other utilities are placed in the way.
3 Pairs of clamp brackets included enable the mounting of mini-amps, TV boxes, power conditioners and more including:
PRODUCT CODE | WB21 | WB26 | WB31 |
---|---|---|---|
FINISH (CUSTOM AVAILABLE) | BLACK PAINT - RAL 9005 | BLACK PAINT - RAL 9005 | BLACK PAINT - RAL 9005 |
IN WALL DIMENSIONS (H X W X D) | 532 X 353 X 96.5MM (21 X 14 X 3.8") | 660 X 353 X 96.5MM (26 X 14 X 3.8") | 787 X 353 X 96.5MM (31 X 14 X 3.8") |
MAX ACCESSORY CLAMP DEPTH | 53.5MM (2.1") | 53.5MM (2.1") | 53.5MM (2.1") |
PS BRACKET COMPATIBILITY | PS40 (ONE CENTRAL MOUNTING POSITION) |
PS40 (THREE VERTICAL MOUNTING POSITIONS) PS55 (ONE CENTRAL MOUNTING POSITION) |
PS40 (THREE VERTICAL MOUNTING POSITIONS) PS55 (THREE VERTICAL MOUNTING POSITIONS) PS65 (ONE CENTRAL MOUNTING POSITION) |
WALL BRACKET LATERAL ADJUSTMENT | 89MM (3.5") EITHER SIDE | 89MM (3.5") EITHER SIDE | 89MM (3.5") EITHER SIDE |
WHAT'S INCLUDED |
1 X WALL BOX 2 X PAIRS OF CLAMP BRACKETS 2 X PS BRACKET MOUNT RAILS 2 X HORIZONTAL TRIM STRIPS 2 X VERTICAL TRIM STRIPS |
1 X WALL BOX 2 X PAIRS OF CLAMP BRACKETS 2 X PS BRACKET MOUNT RAILS 2 X HORIZONTAL TRIM STRIPS 2 X VERTICAL TRIM STRIPS |
1 X WALL BOX 2 X PAIRS OF CLAMP BRACKETS 2 X PS BRACKET MOUNT RAILS 2 X HORIZONTAL TRIM STRIPS 2 X VERTICAL TRIM STRIPS |
SHIPPING INFORMATION | |||
SHIPPING DIMENSIONS | 70 x 50 x 19cm (27.55 x 19.68 x 7.48") | 84 x 50 x 19cm (33.07 x 19.68 x 7.48") | 95 x 50 x 19cm (33.46 x 19.68 x 7.48") |
SHIPPING WEIGHT | 6.5kg (14lbs) | 7.5kg (16lbs) | 8kg (18lbs) |
DOWNLOADS / SUPPORT | |||
TECHNICAL SHEET |
WB21 TECH
|
WB26 TECH
|
WB31 TECH
|
INSTRUCTIONS | WB INSTRUCTIONS | ||
CAD |
WB21 CAD
|
WB26 CAD
|
WB31 CAD
|
TECHNICAL SPECIFICATION | |||
---|---|---|---|
FINISH (CUSTOM AVAILABLE) | WB21 | BLACK PAINT - RAL 9005 | |
WB26 | BLACK PAINT - RAL 9005 | ||
WB31 | BLACK PAINT - RAL 9005 | ||
IN WALL DIMENSIONS (H X W X D) | WB21 | 532 X 353 X 96.5MM (21 X 14 X 3.8") | |
WB26 | 660 X 353 X 96.5MM (26 X 14 X 3.8") | ||
WB31 | 787 X 353 X 96.5MM (31 X 14 X 3.8") | ||
MAX ACCESSORY CLAMP DEPTH | WB21 | 53.5MM (2.1") | |
WB26 | 53.5MM (2.1") | ||
WB31 | 53.5MM (2.1") | ||
PS BRACKET COMPATIBILITY | WB21 | PS40 (ONE CENTRAL MOUNTING POSITION) | |
WB26 |
PS40 (THREE VERTICAL MOUNTING POSITIONS) PS55 (ONE CENTRAL MOUNTING POSITION) |
||
WB31 |
PS40 (THREE VERTICAL MOUNTING POSITIONS) PS55 (THREE VERTICAL MOUNTING POSITIONS) PS65 (ONE CENTRAL MOUNTING POSITION) |
||
WALL BRACKET LATERAL ADJUSTMENT | WB21 | 89MM (3.5") EITHER SIDE | |
WB26 | 89MM (3.5") EITHER SIDE | ||
WB31 | 89MM (3.5") EITHER SIDE | ||
WHAT'S INCLUDED | WB21 |
1 X WALL BOX 2 X PAIRS OF CLAMP BRACKETS 2 X PS BRACKET MOUNT RAILS 2 X HORIZONTAL TRIM STRIPS 2 X VERTICAL TRIM STRIPS |
|
WB26 |
1 X WALL BOX 2 X PAIRS OF CLAMP BRACKETS 2 X PS BRACKET MOUNT RAILS 2 X HORIZONTAL TRIM STRIPS 2 X VERTICAL TRIM STRIPS |
||
WB31 |
1 X WALL BOX 2 X PAIRS OF CLAMP BRACKETS 2 X PS BRACKET MOUNT RAILS 2 X HORIZONTAL TRIM STRIPS 2 X VERTICAL TRIM STRIPS |
||
SHIPPING DIMENSIONS | |||
SHIPPING DIMENSIONS | WB21 | 70 x 50 x 19cm (27.55 x 19.68 x 7.48") | |
WB26 | 84 x 50 x 19cm (33.07 x 19.68 x 7.48") | ||
WB31 | 95 x 50 x 19cm (33.46 x 19.68 x 7.48") | ||
SHIPPING WEIGHT | WB21 | 6.5kg (14lbs) | |
WB26 | 7.5kg (16lbs) | ||
WB31 | 8kg (18lbs) | ||
DOWNLOADS / SUPPORT | |||
TECHNICAL SHEET |
WB21 Tech
WB26 Tech WB31 Tech |
||
INSTRUCTIONS | WB Instructions | ||
CAD |
WB21 CAD
WB26 CAD WB31 CAD |