 
                     
                     
            The Future Automation LXN (Loxone Control Panel) range are DIN rail enclosures that have been specifically designed to pair with the Loxone Smart Home Automation system.
    The LXN-D has a vented latching door to meet Amendment 3 Regulations
    
The 18th edition (2018) introduced a number of changes, so we have made changes that will affect all Future Automation Electrical Enclosures 
        (More info...)
    
Deeper than the standard LXN panel, the LXN-D panels have been designed with the following features:
Developed in association with Loxone, the LXN enclosure has been designed to be an integral piece of every Loxone Smart Home installation.
| PRODUCT CODE | LXN3-D | LXN4-D | LXN5-D | LXN6-D | 
|---|---|---|---|---|
| SHIPPING INFORMATION | ||||
| SHIPPING DIMENSIONS | 90 x 88 x 28cm (35.4 x 34.6 x 11") | 106 x 88 x 31cm (41.7 x 34.6 x 12.2") | 132 x 90 x 31cm (52 x 35.4 x 12.2") | TBC | 
| SHIPPING WEIGHT | 28kg (62lbs) | 32kg (71lbs) | 34kg (75lbs) | TBC | 
| DOWNLOADS / SUPPORT | ||||
| TECHNICAL SHEET |  LXN3-D TECH |  LXN4-D TECH |  LXN5-D TECH |  LXN6-D TECH | 
| CAD |  LXN3-D CAD |  LXN4-D CAD |  LXN5-D CAD |  LXN6-D CAD | 
| TECHNICAL SPECIFICATION | ||||
|---|---|---|---|---|
| SHIPPING DIMENSIONS | ||||
| SHIPPING DIMENSIONS | LXN3-D | 90 x 88 x 28cm (35.4 x 34.6 x 11") | ||
| LXN4-D | 106 x 88 x 31cm (41.7 x 34.6 x 12.2") | |||
| LXN5-D | 132 x 90 x 31cm (52 x 35.4 x 12.2") | |||
| LXN6-D | TBC | |||
| SHIPPING WEIGHT | LXN3-D | 28kg (62lbs) | ||
| LXN4-D | 32kg (71lbs) | |||
| LXN5-D | 34kg (75lbs) | |||
| LXN6-D | TBC | |||
| DOWNLOADS / SUPPORT | ||||
| TECHNICAL SHEET |  LXN3-D tech  LXN4-D tech  LXN5-D tech  LXN6-D tech | |||
| CAD |  LXN3-D CAD  LXN4-D CAD  LXN5-D CAD  LXN6-D CAD | |||
 
             
                 
            