The LSM-S (Sizes 2-7) TV Lift mechanism is the compact swivelling lift, ideal for use when the rear of the TV lift can be seen in a room. The LSM-S allows the cabinet maker to include a matching screen surround into their furniture design, or simply a floating lid if an enclosure is not required. With a fully programmable swivel of up to 180° this is a practical mechanism when there are different viewing positions required in one room.
PRODUCT | MAX SCREEN HEIGHT |
---|---|
LSM-S2 | 480MM (18.9") |
LSM-S3 | 555MM (21.9) |
LSM-S4 | 605MM (23.8") |
LSM-S5 | 665MM (26.2") |
LSM-S6 | 735MM (28.9") |
LSM-S7 | 845MM (33.3") |
Compatible with all major home automation control standards, such as Crestron, AMX and Lutron, the LSM is perfect for integrating into a smart home environment.
For screens larger than 79", speak to our team about our customisable LSH-S.
Supplied as standard with box enclosure fixings.
PRODUCT CODE | LSM-S2 | LSM-S3 | LSM-S4 | LSM-S5 | LSM-S6 | LSM-S7 |
---|---|---|---|---|---|---|
CONTROL OPTIONS | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) |
DECIBEL RATING | 57DB | 57DB | 57DB | 57DB | 57DB | 57DB |
FINISH (CUSTOM AVAILABLE) | BLACK PAINT - RAL 9005 | BLACK PAINT - RAL 9005 | BLACK PAINT - RAL 9005 | BLACK PAINT - RAL 9005 | BLACK PAINT - RAL 9005 | BLACK PAINT - RAL 9005 |
INTERNAL CABINET HEIGHT | 694MM (27.32") | 769MM (30.27") | 820MM (32.28") | 880MM (34.64") | 950MM (37.40") | 1060MM (41.73") |
LID TYPE | LSM-S-BE - BOX ENCLOSURE / FLOATING LID | LSM-S-BE - BOX ENCLOSURE / FLOATING LID | LSM-S-BE - BOX ENCLOSURE / FLOATING LID | LSM-S-BE - BOX ENCLOSURE / FLOATING LID | LSM-S-BE - BOX ENCLOSURE / FLOATING LID | LSM-S-BE - BOX ENCLOSURE / FLOATING LID |
MAX ROTATION | UP TO 180° BOTH WAYS | UP TO 180° BOTH WAYS | UP TO 180° BOTH WAYS | UP TO 180° BOTH WAYS | UP TO 180° BOTH WAYS | UP TO 180° BOTH WAYS |
MAX SCREEN HEIGHT | 480MM (18.9") | 555MM (21.9) | 605MM (23.8") | 665MM (26.2") | 735MM (28.9") | 845MM (33.3") |
MAX WEIGHT | 50KG (110LBS) | 50KG (110LBS) | 50KG (110LBS) | 50KG (110LBS) | 50KG (110LBS) | 50KG (110LBS) |
MOVEMENT TYPE | MOTORISED | MOTORISED | MOTORISED | MOTORISED | MOTORISED | MOTORISED |
POWER CONSUMPTION | 250 - 500W | 250 - 500W | 250 - 500W | 250 - 500W | 250 - 500W | 250 - 500W |
POWER SUPPLY | 240V OR 110V | 240V OR 110V | 240V OR 110V | 240V OR 110V | 240V OR 110V | 240V OR 110V |
SHIPPING INFORMATION | ||||||
SHIPPING DIMENSIONS |
88 x 85 x 33cm (34.6 x 33.5 x 13") |
96 x 85 x 33cm (37.8 x 33.5 x 13") |
99 x 84 x 30cm (39 x 33.1 x 11.8") |
104 x 84 x 30cm (40.9 x 33.1 x 11.8") |
111 x 84 x 30cm (43.7 x 33.1 x 11.8") |
121 x 84 x 30cm (47.6 x 33.1 x 11.8") |
SHIPPING WEIGHT | 34kg (75lbs) | 37kg (82lbs) | 39kg (86lbs) | 40kg (88lbs) | 41kg (90lbs) | 42kg (93lbs) |
DOWNLOADS / SUPPORT | ||||||
TECHNICAL SHEET |
LSM-S2 TECH
|
LSM-S3 TECH
|
LSM-S4 TECH
|
LSM-S5 TECH
|
LSM-S6 TECH
|
LSM-S7 TECH
|
INSTRUCTIONS | LSM-S-BE INSTRUCTIONS | |||||
CAD |
LSM-S-BE2 CAD
|
LSM-S-BE3 CAD
|
LSM-S-BE4 CAD
|
LSM-S-BE5 CAD
|
LSM-S-BE6 CAD
|
LSM-S-BE7 CAD
|
TECHNICAL SPECIFICATION | ||||||
---|---|---|---|---|---|---|
CONTROL OPTIONS | LSM-S2 | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | ||||
LSM-S3 | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | |||||
LSM-S4 | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | |||||
LSM-S5 | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | |||||
LSM-S6 | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | |||||
LSM-S7 | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | |||||
DECIBEL RATING | LSM-S2 | 57DB | ||||
LSM-S3 | 57DB | |||||
LSM-S4 | 57DB | |||||
LSM-S5 | 57DB | |||||
LSM-S6 | 57DB | |||||
LSM-S7 | 57DB | |||||
FINISH (CUSTOM AVAILABLE) | LSM-S2 | BLACK PAINT - RAL 9005 | ||||
LSM-S3 | BLACK PAINT - RAL 9005 | |||||
LSM-S4 | BLACK PAINT - RAL 9005 | |||||
LSM-S5 | BLACK PAINT - RAL 9005 | |||||
LSM-S6 | BLACK PAINT - RAL 9005 | |||||
LSM-S7 | BLACK PAINT - RAL 9005 | |||||
INTERNAL CABINET HEIGHT | LSM-S2 | 694MM (27.32") | ||||
LSM-S3 | 769MM (30.27") | |||||
LSM-S4 | 820MM (32.28") | |||||
LSM-S5 | 880MM (34.64") | |||||
LSM-S6 | 950MM (37.40") | |||||
LSM-S7 | 1060MM (41.73") | |||||
LID TYPE | LSM-S2 | LSM-S-BE - BOX ENCLOSURE / FLOATING LID | ||||
LSM-S3 | LSM-S-BE - BOX ENCLOSURE / FLOATING LID | |||||
LSM-S4 | LSM-S-BE - BOX ENCLOSURE / FLOATING LID | |||||
LSM-S5 | LSM-S-BE - BOX ENCLOSURE / FLOATING LID | |||||
LSM-S6 | LSM-S-BE - BOX ENCLOSURE / FLOATING LID | |||||
LSM-S7 | LSM-S-BE - BOX ENCLOSURE / FLOATING LID | |||||
MAX ROTATION | LSM-S2 | UP TO 180° BOTH WAYS | ||||
LSM-S3 | UP TO 180° BOTH WAYS | |||||
LSM-S4 | UP TO 180° BOTH WAYS | |||||
LSM-S5 | UP TO 180° BOTH WAYS | |||||
LSM-S6 | UP TO 180° BOTH WAYS | |||||
LSM-S7 | UP TO 180° BOTH WAYS | |||||
MAX SCREEN HEIGHT | LSM-S2 | 480MM (18.9") | ||||
LSM-S3 | 555MM (21.9) | |||||
LSM-S4 | 605MM (23.8") | |||||
LSM-S5 | 665MM (26.2") | |||||
LSM-S6 | 735MM (28.9") | |||||
LSM-S7 | 845MM (33.3") | |||||
MAX WEIGHT | LSM-S2 | 50KG (110LBS) | ||||
LSM-S3 | 50KG (110LBS) | |||||
LSM-S4 | 50KG (110LBS) | |||||
LSM-S5 | 50KG (110LBS) | |||||
LSM-S6 | 50KG (110LBS) | |||||
LSM-S7 | 50KG (110LBS) | |||||
MOVEMENT TYPE | LSM-S2 | MOTORISED | ||||
LSM-S3 | MOTORISED | |||||
LSM-S4 | MOTORISED | |||||
LSM-S5 | MOTORISED | |||||
LSM-S6 | MOTORISED | |||||
LSM-S7 | MOTORISED | |||||
POWER CONSUMPTION | LSM-S2 | 250 - 500W | ||||
LSM-S3 | 250 - 500W | |||||
LSM-S4 | 250 - 500W | |||||
LSM-S5 | 250 - 500W | |||||
LSM-S6 | 250 - 500W | |||||
LSM-S7 | 250 - 500W | |||||
POWER SUPPLY | LSM-S2 | 240V OR 110V | ||||
LSM-S3 | 240V OR 110V | |||||
LSM-S4 | 240V OR 110V | |||||
LSM-S5 | 240V OR 110V | |||||
LSM-S6 | 240V OR 110V | |||||
LSM-S7 | 240V OR 110V | |||||
SHIPPING DIMENSIONS | ||||||
SHIPPING DIMENSIONS | LSM-S2 |
88 x 85 x 33cm (34.6 x 33.5 x 13") |
||||
LSM-S3 |
96 x 85 x 33cm (37.8 x 33.5 x 13") |
|||||
LSM-S4 |
99 x 84 x 30cm (39 x 33.1 x 11.8") |
|||||
LSM-S5 |
104 x 84 x 30cm (40.9 x 33.1 x 11.8") |
|||||
LSM-S6 |
111 x 84 x 30cm (43.7 x 33.1 x 11.8") |
|||||
LSM-S7 |
121 x 84 x 30cm (47.6 x 33.1 x 11.8") |
|||||
SHIPPING WEIGHT | LSM-S2 | 34kg (75lbs) | ||||
LSM-S3 | 37kg (82lbs) | |||||
LSM-S4 | 39kg (86lbs) | |||||
LSM-S5 | 40kg (88lbs) | |||||
LSM-S6 | 41kg (90lbs) | |||||
LSM-S7 | 42kg (93lbs) | |||||
DOWNLOADS / SUPPORT | ||||||
TECHNICAL SHEET |
LSM-S2 Tech
LSM-S3 Tech LSM-S4 Tech LSM-S5 Tech LSM-S6 Tech LSM-S7 Tech |
|||||
INSTRUCTIONS | LSM-S-BE Instructions | |||||
CAD |
LSM-S-BE2 CAD
LSM-S-BE3 CAD LSM-S-BE4 CAD LSM-S-BE5 CAD LSM-S-BE6 CAD LSM-S-BE7 CAD |