The I-LSM-S (Sizes 2-7) inverted TV lift mechanism is a compact swivelling lift, that allows a screen to be concealed in a ceiling void and dropped down for viewing, then swivelled to different viewing angles.
Ideal for use when the rear of the TV lift can be seen in a room the I-LSM-S allows the cabinet maker to include a matching screen surround into their design or simply a floating lid if an enclosure is not required. With a fully programmable swivel of up to 180° this is a practical mechanism when there are different viewing positions required in one room.
PRODUCT | MAX SCREEN HEIGHT |
---|---|
I-LSM-S2 | 465MM (18.30") |
I-LSM-S3 | 550MM (21.7) |
I-LSM-S4 | 600MM (23.6") |
I-LSM-S5 | 660MM (26") |
I-LSM-S6 | 730MM (28.7") |
I-LSM-S7 | 840MM (33.1") |
Compatible with all major home automation control standards, such as Crestron, AMX and Lutron, the I-LSM-S is perfect for integrating into a smart home environment.
For screens larger than 65", speak to our team about our customisable I-LSH-S.
Supplied as standard with box enclosure fixings.
PRODUCT CODE | I-LSM-S2 | I-LSM-S3 | I-LSM-S4 | I-LSM-S5 | I-LSM-S6 | I-LSM-S7 |
---|---|---|---|---|---|---|
CONTROL OPTIONS | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) |
DECIBEL RATING | 57DB | 57DB | 57DB | 57DB | 57DB | 57DB |
FINISH (CUSTOM AVAILABLE) | BLACK PAINT - RAL 9005 | BLACK PAINT - RAL 9005 | BLACK PAINT - RAL 9005 | BLACK PAINT - RAL 9005 | BLACK PAINT - RAL 9005 | BLACK PAINT - RAL 9005 |
LID TYPE | BOX ENCLOSURE / FLOATING LID | BOX ENCLOSURE / FLOATING LID | BOX ENCLOSURE / FLOATING LID | BOX ENCLOSURE / FLOATING LID | BOX ENCLOSURE / FLOATING LID | BOX ENCLOSURE / FLOATING LID |
MAX ROTATION | UP TO 180° BOTH WAYS | UP TO 180° BOTH WAYS | UP TO 180° BOTH WAYS | UP TO 180° BOTH WAYS | UP TO 180° BOTH WAYS | UP TO 180° BOTH WAYS |
MAX SCREEN HEIGHT | 465MM (18.30") | 550MM (21.7") | 600MM (23.6") | 660MM (26") | 730MM (28.7") | 840MM (33.1") |
MAX WEIGHT | 50KG (110LBS) | 50KG (110LBS) | 50KG (110LBS) | 50KG (110LBS) | 50KG (110LBS) | 50KG (110LBS) |
MOVEMENT TYPE | MOTORISED | MOTORISED | MOTORISED | MOTORISED | MOTORISED | MOTORISED |
POWER CONSUMPTION | 250 - 500W | 250 - 500W | 250 - 500W | 250 - 500W | 250 - 500W | 250 - 500W |
POWER SUPPLY | 240V OR 110V | 240V OR 110V | 240V OR 110V | 240V OR 110V | 240V OR 110V | 240V OR 110V |
SHIPPING INFORMATION | ||||||
SHIPPING DIMENSIONS | - |
96 x 85 x 33cm (37.8 x 33.5 x 13") |
101 x 85 x 33cm (39.8 x 33.5 x 13") |
105 x 85 x 33cm (41.3 x 33.5 x 13") |
115 x 85 x 33cm (45.3 x 33.5 x 13") |
125 x 85 x 33cm (49.2 x 33.5 x 13") |
SHIPPING WEIGHT | - | 37kg (82lbs) | 39kg (86lbs) | 40kg (88lbs) | 41kg (90lbs) | 42kg (93lbs) |
DOWNLOADS / SUPPORT | ||||||
TECHNICAL SHEET |
I-LSM-S2 TECH
|
I-LSM-S3 TECH
I-LSM-S3 TECH (PRE JUL 22) |
I-LSM-S4 TECH
I-LSM-S4 TECH (PRE JUL 22) |
I-LSM-S5 TECH
I-LSM-S5 TECH (PRE JUL 22) |
I-LSM-S6 TECH
I-LSM-S6 TECH (PRE JUL 22) |
I-LSM-S7 TECH
I-LSM-S7 TECH (PRE JUL 22) |
CAD |
I-LSM-S-BE3 CAD
I-LSM-S-BE3 CAD (PRE JUL 22) |
I-LSM-S-BE4 CAD
I-LSM-S-BE4 CAD (PRE JUL 22) |
I-LSM-S-BE5 CAD
I-LSM-S-BE5 CAD (PRE JUL 22) |
I-LSM-S-BE6 CAD
I-LSM-S-BE6 CAD (PRE JUL 22) |
I-LSM-S-BE7 CAD
I-LSM-S-BE7 CAD (PRE JUL 22) |
TECHNICAL SPECIFICATION | ||||||
---|---|---|---|---|---|---|
CONTROL OPTIONS | I-LSM-S2 | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | ||||
I-LSM-S3 | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | |||||
I-LSM-S4 | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | |||||
I-LSM-S5 | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | |||||
I-LSM-S6 | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | |||||
I-LSM-S7 | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | |||||
DECIBEL RATING | I-LSM-S2 | 57DB | ||||
I-LSM-S3 | 57DB | |||||
I-LSM-S4 | 57DB | |||||
I-LSM-S5 | 57DB | |||||
I-LSM-S6 | 57DB | |||||
I-LSM-S7 | 57DB | |||||
FINISH (CUSTOM AVAILABLE) | I-LSM-S2 | BLACK PAINT - RAL 9005 | ||||
I-LSM-S3 | BLACK PAINT - RAL 9005 | |||||
I-LSM-S4 | BLACK PAINT - RAL 9005 | |||||
I-LSM-S5 | BLACK PAINT - RAL 9005 | |||||
I-LSM-S6 | BLACK PAINT - RAL 9005 | |||||
I-LSM-S7 | BLACK PAINT - RAL 9005 | |||||
LID TYPE | I-LSM-S2 | BOX ENCLOSURE / FLOATING LID | ||||
I-LSM-S3 | BOX ENCLOSURE / FLOATING LID | |||||
I-LSM-S4 | BOX ENCLOSURE / FLOATING LID | |||||
I-LSM-S5 | BOX ENCLOSURE / FLOATING LID | |||||
I-LSM-S6 | BOX ENCLOSURE / FLOATING LID | |||||
I-LSM-S7 | BOX ENCLOSURE / FLOATING LID | |||||
MAX ROTATION | I-LSM-S2 | UP TO 180° BOTH WAYS | ||||
I-LSM-S3 | UP TO 180° BOTH WAYS | |||||
I-LSM-S4 | UP TO 180° BOTH WAYS | |||||
I-LSM-S5 | UP TO 180° BOTH WAYS | |||||
I-LSM-S6 | UP TO 180° BOTH WAYS | |||||
I-LSM-S7 | UP TO 180° BOTH WAYS | |||||
MAX SCREEN HEIGHT | I-LSM-S2 | 465MM (18.30") | ||||
I-LSM-S3 | 550MM (21.7") | |||||
I-LSM-S4 | 600MM (23.6") | |||||
I-LSM-S5 | 660MM (26") | |||||
I-LSM-S6 | 730MM (28.7") | |||||
I-LSM-S7 | 840MM (33.1") | |||||
MAX WEIGHT | I-LSM-S2 | 50KG (110LBS) | ||||
I-LSM-S3 | 50KG (110LBS) | |||||
I-LSM-S4 | 50KG (110LBS) | |||||
I-LSM-S5 | 50KG (110LBS) | |||||
I-LSM-S6 | 50KG (110LBS) | |||||
I-LSM-S7 | 50KG (110LBS) | |||||
MOVEMENT TYPE | I-LSM-S2 | MOTORISED | ||||
I-LSM-S3 | MOTORISED | |||||
I-LSM-S4 | MOTORISED | |||||
I-LSM-S5 | MOTORISED | |||||
I-LSM-S6 | MOTORISED | |||||
I-LSM-S7 | MOTORISED | |||||
POWER CONSUMPTION | I-LSM-S2 | 250 - 500W | ||||
I-LSM-S3 | 250 - 500W | |||||
I-LSM-S4 | 250 - 500W | |||||
I-LSM-S5 | 250 - 500W | |||||
I-LSM-S6 | 250 - 500W | |||||
I-LSM-S7 | 250 - 500W | |||||
POWER SUPPLY | I-LSM-S2 | 240V OR 110V | ||||
I-LSM-S3 | 240V OR 110V | |||||
I-LSM-S4 | 240V OR 110V | |||||
I-LSM-S5 | 240V OR 110V | |||||
I-LSM-S6 | 240V OR 110V | |||||
I-LSM-S7 | 240V OR 110V | |||||
SHIPPING DIMENSIONS | ||||||
SHIPPING DIMENSIONS | I-LSM-S2 | - | ||||
I-LSM-S3 |
96 x 85 x 33cm (37.8 x 33.5 x 13") |
|||||
I-LSM-S4 |
101 x 85 x 33cm (39.8 x 33.5 x 13") |
|||||
I-LSM-S5 |
105 x 85 x 33cm (41.3 x 33.5 x 13") |
|||||
I-LSM-S6 |
115 x 85 x 33cm (45.3 x 33.5 x 13") |
|||||
I-LSM-S7 |
125 x 85 x 33cm (49.2 x 33.5 x 13") |
|||||
SHIPPING WEIGHT | I-LSM-S2 | - | ||||
I-LSM-S3 | 37kg (82lbs) | |||||
I-LSM-S4 | 39kg (86lbs) | |||||
I-LSM-S5 | 40kg (88lbs) | |||||
I-LSM-S6 | 41kg (90lbs) | |||||
I-LSM-S7 | 42kg (93lbs) | |||||
DOWNLOADS / SUPPORT | ||||||
TECHNICAL SHEET |
I-LSM-S3 Tech
I-LSM-S4 Tech I-LSM-S5 Tech I-LSM-S6 Tech I-LSM-S7 Tech I-LSM-S2 Tech I-LSM-S3 Tech (Pre JUL 22) I-LSM-S4 Tech (Pre JUL 22) I-LSM-S5 Tech (Pre JUL 22) I-LSM-S6 Tech (Pre JUL 22) I-LSM-S7 Tech (Pre JUL 22) |
|||||
CAD |
I-LSM-S-BE3 CAD
I-LSM-S-BE4 CAD I-LSM-S-BE5 CAD I-LSM-S-BE6 CAD I-LSM-S-BE7 CAD I-LSM-S-BE3 CAD (Pre JUL 22) I-LSM-S-BE4 CAD (Pre JUL 22) I-LSM-S-BE5 CAD (Pre JUL 22) I-LSM-S-BE6 CAD (Pre JUL 22) I-LSM-S-BE7 CAD (Pre JUL 22) |