The Double Arm bracket is a bespoke, made to order manual TV articulating bracket that allows a screen to be pulled forward and rotated over 90 degrees in either direction (screen width dependant). Available in 4 standard sizes, or in custom lengths up to 1 meter (39"), the Double Arm TV Bracket is the ideal problem solver for when one of our standard sized brackets does not suit. Our design team will customise the length of each arm to ensure the solution offered exactly matches the criteria of the installation.
PRODUCT CODE | DA1 | DA2 | DA3 | DA4 |
---|---|---|---|---|
BOLT PATTERN | (H) 300, 200, 100 (W) 400, 300, 200, 100 | (H) 400, 300, 200, 100 (W) 400, 300, 200, 100 | (H) 400, 300, 200, 100 (W) 400, 300, 200, 100 | (H) 600, 500, 400, 300, 200, 100 (W) 400, 300, 200, 100 |
FINISH | RAL 9005 BLACK (SATIN) WITH BRUSHED ALUMINIUM CAPS - CUSTOM AVAILABLE | RAL 9005 BLACK (SATIN) WITH BRUSHED ALUMINIUM CAPS - CUSTOM AVAILABLE | RAL 9005 BLACK (SATIN) WITH BRUSHED ALUMINIUM CAPS - CUSTOM AVAILABLE | RAL 9005 BLACK (SATIN) WITH BRUSHED ALUMINIUM CAPS - CUSTOM AVAILABLE |
MARINE SUITABLE | NO | NO | NO | NO |
MAX EXTENSION FROM WALL | 857MM (33.7") | 857MM (33.7") | 857MM (33.7") | 1057MM (41.6") |
MAX ROTATION | UP TO 90° (BIDIRECTIONAL) | UP TO 90° (BIDIRECTIONAL) | UP TO 90° (BIDIRECTIONAL) | UP TO 90° (BIDIRECTIONAL) |
MAX SCREEN DIMENSIONS | LIMITED BY WEIGHT AND DESIRED ROTATION ANGLE | LIMITED BY WEIGHT AND DESIRED ROTATION ANGLE | LIMITED BY WEIGHT AND DESIRED ROTATION ANGLE | LIMITED BY WEIGHT AND DESIRED ROTATION ANGLE |
MAX WEIGHT CAPACITY | 30KG (66LBS) | 30KG (66LBS) | 30KG (66LBS) | 30KG (66LBS) |
MIN DEPTH FROM WALL | 100MM (3.9") | 105MM (4.13") | 105MM (4.13") | 110MM (4.33") |
MOVEMENT TYPE | MANUAL | MANUAL | MANUAL | MANUAL |
OUTDOOR SUITABLE | NO | NO | NO | NO |
PRODUCT WEIGHT | 15KG (33LBS) | 18KG (40LBS) | 24KG (53LBS) | 26KG (57LBS) |
RECOMMENDED SCREEN SIZES | 32" - 42" | 40" - 75" | 55" - 75" | 65" - 75" |
SHIPPING INFORMATION | ||||
SHIPPING DIMENSIONS | 65 x 63 x 23cm (25.6 x 24.8 x 9") | 65 x 63 x 23cm (25.6 x 24.8 x 9") | 82 x 72 x 24cm (32.2 x 28.3 x 9.4") | 86 x 76 x 23cm (33.8 x 29.9 x 9") |
SHIPPING WEIGHT | 20kg (44lbs) | 20kg (44lbs) | 27kg (60lbs) | 31kg (68lbs) |
DOWNLOADS / SUPPORT | ||||
TECHNICAL SHEET |
![]() |
![]() |
![]() |
![]() |
CAD |
![]() |
![]() |
![]() |
![]() |
DOWNLOADS |
![]() |
TECHNICAL SPECIFICATION | ||||
---|---|---|---|---|
BOLT PATTERN | DA1 | (H) 300, 200, 100 (W) 400, 300, 200, 100 | ||
DA2 | (H) 400, 300, 200, 100 (W) 400, 300, 200, 100 | |||
DA3 | (H) 400, 300, 200, 100 (W) 400, 300, 200, 100 | |||
DA4 | (H) 600, 500, 400, 300, 200, 100 (W) 400, 300, 200, 100 | |||
FINISH | DA1 | RAL 9005 BLACK (SATIN) WITH BRUSHED ALUMINIUM CAPS - CUSTOM AVAILABLE | ||
DA2 | RAL 9005 BLACK (SATIN) WITH BRUSHED ALUMINIUM CAPS - CUSTOM AVAILABLE | |||
DA3 | RAL 9005 BLACK (SATIN) WITH BRUSHED ALUMINIUM CAPS - CUSTOM AVAILABLE | |||
DA4 | RAL 9005 BLACK (SATIN) WITH BRUSHED ALUMINIUM CAPS - CUSTOM AVAILABLE | |||
MARINE SUITABLE | DA1 | NO | ||
DA2 | NO | |||
DA3 | NO | |||
DA4 | NO | |||
MAX EXTENSION FROM WALL | DA1 | 857MM (33.7") | ||
DA2 | 857MM (33.7") | |||
DA3 | 857MM (33.7") | |||
DA4 | 1057MM (41.6") | |||
MAX ROTATION | DA1 | UP TO 90° (BIDIRECTIONAL) | ||
DA2 | UP TO 90° (BIDIRECTIONAL) | |||
DA3 | UP TO 90° (BIDIRECTIONAL) | |||
DA4 | UP TO 90° (BIDIRECTIONAL) | |||
MAX SCREEN DIMENSIONS | DA1 | LIMITED BY WEIGHT AND DESIRED ROTATION ANGLE | ||
DA2 | LIMITED BY WEIGHT AND DESIRED ROTATION ANGLE | |||
DA3 | LIMITED BY WEIGHT AND DESIRED ROTATION ANGLE | |||
DA4 | LIMITED BY WEIGHT AND DESIRED ROTATION ANGLE | |||
MAX WEIGHT CAPACITY | DA1 | 30KG (66LBS) | ||
DA2 | 30KG (66LBS) | |||
DA3 | 30KG (66LBS) | |||
DA4 | 30KG (66LBS) | |||
MIN DEPTH FROM WALL | DA1 | 100MM (3.9") | ||
DA2 | 105MM (4.13") | |||
DA3 | 105MM (4.13") | |||
DA4 | 110MM (4.33") | |||
MOVEMENT TYPE | DA1 | MANUAL | ||
DA2 | MANUAL | |||
DA3 | MANUAL | |||
DA4 | MANUAL | |||
OUTDOOR SUITABLE | DA1 | NO | ||
DA2 | NO | |||
DA3 | NO | |||
DA4 | NO | |||
PRODUCT WEIGHT | DA1 | 15KG (33LBS) | ||
DA2 | 18KG (40LBS) | |||
DA3 | 24KG (53LBS) | |||
DA4 | 26KG (57LBS) | |||
RECOMMENDED SCREEN SIZES | DA1 | 32" - 42" | ||
DA2 | 40" - 75" | |||
DA3 | 55" - 75" | |||
DA4 | 65" - 75" | |||
SHIPPING DIMENSIONS | ||||
SHIPPING DIMENSIONS | DA1 | 65 x 63 x 23cm (25.6 x 24.8 x 9") | ||
DA2 | 65 x 63 x 23cm (25.6 x 24.8 x 9") | |||
DA3 | 82 x 72 x 24cm (32.2 x 28.3 x 9.4") | |||
DA4 | 86 x 76 x 23cm (33.8 x 29.9 x 9") | |||
SHIPPING WEIGHT | DA1 | 20kg (44lbs) | ||
DA2 | 20kg (44lbs) | |||
DA3 | 27kg (60lbs) | |||
DA4 | 31kg (68lbs) | |||
DOWNLOADS / SUPPORT | ||||
TECHNICAL SHEET |
![]() ![]() ![]() ![]() |
|||
CAD |
![]() ![]() ![]() ![]() |
|||
DOWNLOADS |
![]() |