The CHRST Range is our latest generation of TV Ceiling Hinge with Swivel & Telescope mechanisms, suitable for hinging screens from 40” to 86” up to 90° out of a ceiling before lowering the screen between 500mm (19.6”) and 750mm (29.5”) (mechanisms size dependant) & swivelling them up to 180° left or right. Fully concealable within the ceiling cavity thanks to its Plaster In Edge, the CHRST is delivered ready to install as one whole unit, reducing the chance of errors upon installation and streamlining the fitting procedure.
PRODUCT | MAX SCREEN DIMENSIONS | MAX SCREEN WEIGHT |
---|---|---|
CHRST4 | 680 X 1130 X 100MM (26.8 X 44.5 X 3.9") | 35KG (77LBS) |
CHRST5 | 800 X 1330 X 100MM (31.5 X 52.4 X 3.9") | 25KG (55LBS) |
CHRST6 | 920 X 1530 X 100MM (36.2 X 60.2 X 3.9") | 65KG (143LBS) |
CHRST7 | 970 X 1730 X 100MM (38.1 X 68.1 X 3.9") | 50KG (110LBS) |
CHRST8 | 1090 X 1980 X 150MM (42.9 X 78 X 5.9) | 100KG (221LBS) |
The CHR Range is also available without swivel & telescope function (CHR), with a standalone telescope function (CHRT) or a standalone swivel (CHRS).
"We value installer experience and have taken feedback on previous models to redesign the Ceiling Hinge range from the ground up. We designed the CHR to be quick and simple for the installer, while exceeding the customers expectations; providing a near silent solution that is both practical and elegant."
The CHR range ships with both mechanical and electrical recovery options, ensuring that in the event of a 3rd party control or power failure the system can safely be accessed with ease.
PRODUCT CODE | CHRST4 | CHRST5 | CHRST6 | CHRST7 | CHRST8 |
---|---|---|---|---|---|
CONTROL OPTIONS | RS232 / CONTACT CLOSURE / IR | RS232 / CONTACT CLOSURE / IR | RS232 / CONTACT CLOSURE / IR | RS232 / CONTACT CLOSURE / IR | RS232 / CONTACT CLOSURE / IR |
FINISH (CUSTOM AVAILABLE) | WHITE PAINT - RAL9910 | WHITE PAINT - RAL9910 | WHITE PAINT - RAL9910 | WHITE PAINT - RAL9910 | WHITE PAINT - RAL9910 |
HEIGHT WITHIN CEILING | 210MM(8.3") | 210MM(8.3") | 210MM(8.3") | 220MM(8.7") | 270MM (10.6") |
MAX SCREEN DIMENSIONS (HXWXD) | 680 X 1130 X 100MM (26.8 X 44.5 X 3.9") | 800 X 1330 X 100MM (31.5 X 52.4 X 3.9") | 920 X 1530 X 100MM (36.2 X 60.2 X 3.9") | 970 X 1730 X 100MM (38.1 X 68.1 X 3.9") | 1090 X 1980 X 150MM (42.9 X 78 X 5.9) |
MAX SCREEN WEIGHT | 35KG (77LBS) | 25KG (55LBS) | 65KG (143LBS) | 50KG (110LBS) | 100KG (221LBS) |
MECHANISM WEIGHT (APPROX) | 150KG (331LBS) | 165KG (364LBS) | 190KG (419LBS) | 230KG (507LBS) | 280KG (617LBS) |
MOVEMENT TYPE | MOTORISED | MOTORISED | MOTORISED | MOTORISED | MOTORISED |
SHIPPING INFORMATION | |||||
SHIPPING DIMENSIONS |
166 x 136 x 44cm (65.4 x 53.5 x 17.3") |
186 x 148 x 44cm (73.2 x 58.3 x 17.3") |
206 x 160 x 44cm (81.1 x 63.0 x 17.3") |
226 x 172 x 44cm (89.0 x 67.7 x 17.3") |
251 x 184 x 49cm (98.8 x 72.4 x 19.3") |
SHIPPING WEIGHT | 199kg (439lbs) | 242kg (534lbs) | 290kg (639lbs) | 325kg (717lbs) | 453kg (998lbs) |
DOWNLOADS / SUPPORT | |||||
TECHNICAL SHEET |
![]() |
![]() |
![]() |
![]() |
![]() |
INSTRUCTIONS |
![]() |
||||
CAD |
![]() |
![]() |
![]() |
![]() |
![]() |
TECHNICAL SPECIFICATION | |||||
---|---|---|---|---|---|
CONTROL OPTIONS | CHRST4 | RS232 / CONTACT CLOSURE / IR | |||
CHRST5 | RS232 / CONTACT CLOSURE / IR | ||||
CHRST6 | RS232 / CONTACT CLOSURE / IR | ||||
CHRST7 | RS232 / CONTACT CLOSURE / IR | ||||
CHRST8 | RS232 / CONTACT CLOSURE / IR | ||||
FINISH (CUSTOM AVAILABLE) | CHRST4 | WHITE PAINT - RAL9910 | |||
CHRST5 | WHITE PAINT - RAL9910 | ||||
CHRST6 | WHITE PAINT - RAL9910 | ||||
CHRST7 | WHITE PAINT - RAL9910 | ||||
CHRST8 | WHITE PAINT - RAL9910 | ||||
HEIGHT WITHIN CEILING | CHRST4 | 210MM(8.3") | |||
CHRST5 | 210MM(8.3") | ||||
CHRST6 | 210MM(8.3") | ||||
CHRST7 | 220MM(8.7") | ||||
CHRST8 | 270MM (10.6") | ||||
MAX SCREEN DIMENSIONS (HXWXD) | CHRST4 | 680 X 1130 X 100MM (26.8 X 44.5 X 3.9") | |||
CHRST5 | 800 X 1330 X 100MM (31.5 X 52.4 X 3.9") | ||||
CHRST6 | 920 X 1530 X 100MM (36.2 X 60.2 X 3.9") | ||||
CHRST7 | 970 X 1730 X 100MM (38.1 X 68.1 X 3.9") | ||||
CHRST8 | 1090 X 1980 X 150MM (42.9 X 78 X 5.9) | ||||
MAX SCREEN WEIGHT | CHRST4 | 35KG (77LBS) | |||
CHRST5 | 25KG (55LBS) | ||||
CHRST6 | 65KG (143LBS) | ||||
CHRST7 | 50KG (110LBS) | ||||
CHRST8 | 100KG (221LBS) | ||||
MECHANISM WEIGHT (APPROX) | CHRST4 | 150KG (331LBS) | |||
CHRST5 | 165KG (364LBS) | ||||
CHRST6 | 190KG (419LBS) | ||||
CHRST7 | 230KG (507LBS) | ||||
CHRST8 | 280KG (617LBS) | ||||
MOVEMENT TYPE | CHRST4 | MOTORISED | |||
CHRST5 | MOTORISED | ||||
CHRST6 | MOTORISED | ||||
CHRST7 | MOTORISED | ||||
CHRST8 | MOTORISED | ||||
SHIPPING DIMENSIONS | |||||
SHIPPING DIMENSIONS | CHRST4 |
166 x 136 x 44cm (65.4 x 53.5 x 17.3") |
|||
CHRST5 |
186 x 148 x 44cm (73.2 x 58.3 x 17.3") |
||||
CHRST6 |
206 x 160 x 44cm (81.1 x 63.0 x 17.3") |
||||
CHRST7 |
226 x 172 x 44cm (89.0 x 67.7 x 17.3") |
||||
CHRST8 |
251 x 184 x 49cm (98.8 x 72.4 x 19.3") |
||||
SHIPPING WEIGHT | CHRST4 | 199kg (439lbs) | |||
CHRST5 | 242kg (534lbs) | ||||
CHRST6 | 290kg (639lbs) | ||||
CHRST7 | 325kg (717lbs) | ||||
CHRST8 | 453kg (998lbs) | ||||
DOWNLOADS / SUPPORT | |||||
TECHNICAL SHEET |
![]() ![]() ![]() ![]() ![]() |
||||
INSTRUCTIONS |
![]() |
||||
CAD |
![]() ![]() ![]() ![]() ![]() |