The Future Automation C4E (Control4 Enclosure) range are DIN rail enclosures that have been specifically designed to pair with the new Control4 lighting range.
The C4E has a vented latching door to meet Amendment 3 Regulations
The 18th edition (2018) introduced a number of changes, so we have made changes that will affect all Future Automation Electrical Enclosures
(More info...)
THE C4E-RE IS AVAILABLE IN 2 SIZES | ||||
---|---|---|---|---|
DIN RAILS | ENCLOSURE HEIGHT | PRODUCT | ||
1 | 250MM (9.8") | C4E-1RE | ||
2 | 400MM (15.7") | C4E-2RE |
The C4E-RE is an expansion unit designed for use with the Control4 lighting range. Ideal for retrospectively adding units to an installation or for adding to a larger unit to meet specified requirements. The unit is designed to be paired with a C4E enclosure with included studs to attach the two together and matching cable holes for connections.
PRODUCT CODE | C4E-1RE | C4E-2RE |
---|---|---|
DEPTH FROM WALL | 141.5 MM (5.57") | 141.5 MM (5.57") |
DIN RAILS | 1 | 2 |
PANEL DIMENSIONS (HXWXD) | 250 X 690 X 141.5MM (9.84 X 27.16 X 5.57") | 400 X 690 X 141.5MM (15.74 X 27.16 X 5.57") |
SHIPPING INFORMATION | ||
SHIPPING DIMENSIONS | 86 x 38 x 21cm (33.85 x 14.96 x 8.26") | 86 x 54 x 21cm (33.85 x 21.25 x 8.26") |
SHIPPING WEIGHT | 8kg (18lbs) | 11kg (24lbs) |
DOWNLOADS / SUPPORT | ||
TECHNICAL SHEET |
C4E-1RE TECH
|
C4E-2RE TECH
|
CAD |
C4E-1RE CAD
|
C4E-2RE CAD
|
TECHNICAL SPECIFICATION | ||
---|---|---|
DEPTH FROM WALL | C4E-1RE | 141.5 MM (5.57") |
C4E-2RE | 141.5 MM (5.57") | |
DIN RAILS | C4E-1RE | 1 |
C4E-2RE | 2 | |
PANEL DIMENSIONS (HXWXD) | C4E-1RE | 250 X 690 X 141.5MM (9.84 X 27.16 X 5.57") |
C4E-2RE | 400 X 690 X 141.5MM (15.74 X 27.16 X 5.57") | |
SHIPPING DIMENSIONS | ||
SHIPPING DIMENSIONS | C4E-1RE | 86 x 38 x 21cm (33.85 x 14.96 x 8.26") |
C4E-2RE | 86 x 54 x 21cm (33.85 x 21.25 x 8.26") | |
SHIPPING WEIGHT | C4E-1RE | 8kg (18lbs) |
C4E-2RE | 11kg (24lbs) | |
DOWNLOADS / SUPPORT | ||
TECHNICAL SHEET |
C4E-1RE Tech
C4E-2RE Tech |
|
CAD |
C4E-1RE CAD
C4E-2RE CAD |