The Box Lift is a versatile lifting platform that rises vertically out of furniture, floors, or cabinets. Available in one footprint size with a range of lifting heights, it offers the installer absolute freedom and the ability to integrate unique functionality.
Ideal for projectors, the Box Lift is also ideally suited for more custom projects and non-AV items such as mini-bars and safes.
Available in standard height increments or in a bespoke height, ideal for retrofitting into existing spaces or as a creative solution to utilise potentially wasted space, such as corner units in a kitchen cabinet. All Future Automation automated mechanisms are supplied with the following control options:
PRODUCT CODE | BL-H420 | BL-H540 | BL-H660 | BL-CUSTOM |
---|---|---|---|---|
CONTROL OPTIONS |
RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) |
RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) |
RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) |
RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) |
DECIBEL RATING | 52DB | 52DB | 52DB | 52DB |
FINISH (CUSTOM AVAILABLE) | BLACK PAINT - RAL 9005 | BLACK PAINT - RAL 9005 | BLACK PAINT - RAL 9005 | CUSTOM FINISH |
MAX WEIGHT | 40KG (88LBS) | 40KG (88LBS) | 40KG (88LBS) | REQUIRED WEIGHT |
MOVEMENT TYPE | MOTORISED | MOTORISED | MOTORISED | MOTORISED |
TRAVEL DISTANCE | 315MM | 435MM | 555MM | REQUIRED TRAVEL DISTANCE |
SHIPPING INFORMATION | ||||
SHIPPING DIMENSIONS | TBC | 70 x 50 x 64cm (27.55 x 19.68 x 25.19") | TBC | Variable |
SHIPPING WEIGHT | TBC | 15kg (33lbs) | TBC | Variable |
DOWNLOADS / SUPPORT | ||||
TECHNICAL SHEET |
![]() |
|||
CAD |
![]() |
![]() |
![]() |
TECHNICAL SPECIFICATION | ||||
---|---|---|---|---|
Control Options | BL-H420 |
RS232 / Contact Closure / IR (RF Available) |
||
BL-H540 |
RS232 / Contact Closure / IR (RF Available) |
|||
BL-H660 |
RS232 / Contact Closure / IR (RF Available) |
|||
BL-CUSTOM |
RS232 / Contact Closure / IR (RF Available) |
|||
Decibel Rating | BL-H420 | 52dB | ||
BL-H540 | 52dB | |||
BL-H660 | 52dB | |||
BL-CUSTOM | 52dB | |||
Finish (Custom Available) | BL-H420 | Black Paint - RAL 9005 | ||
BL-H540 | Black Paint - RAL 9005 | |||
BL-H660 | Black Paint - RAL 9005 | |||
BL-CUSTOM | Custom Finish | |||
Max Weight | BL-H420 | 40kg (88lbs) | ||
BL-H540 | 40kg (88lbs) | |||
BL-H660 | 40kg (88lbs) | |||
BL-CUSTOM | Required Weight | |||
Movement Type | BL-H420 | Motorised | ||
BL-H540 | Motorised | |||
BL-H660 | Motorised | |||
BL-CUSTOM | Motorised | |||
Travel Distance | BL-H420 | 315mm | ||
BL-H540 | 435mm | |||
BL-H660 | 555mm | |||
BL-CUSTOM | Required Travel Distance | |||
SHIPPING DIMENSIONS | ||||
SHIPPING DIMENSIONS | BL-H420 | TBC | ||
BL-H540 | 70 x 50 x 64cm (27.55 x 19.68 x 25.19") | |||
BL-H660 | TBC | |||
BL-CUSTOM | Variable | |||
Shipping Weight | BL-H420 | TBC | ||
BL-H540 | 15kg (33lbs) | |||
BL-H660 | TBC | |||
BL-CUSTOM | Variable | |||
Downloads / Support | ||||
TECHNICAL SHEET |
![]() |
|||
CAD |
![]() ![]() ![]() |