The Projector Drop Marine is a superb addition to the Future Automation product line up.
Using precise and robust rack and pinion technology, the Projector Drop Marine is the most accurate product of its kind on the market.
Ideal for marine use, the discrete design is ideal for applications where aesthetic finish is important. IP rated outdoor options are also available.
Two standard sizes of PDM Marine Projector Drop mechanism cover most common sizes of home cinema projector, while customisable nature of the PDM’s design allows for resizing to suit large units. The mechanisms precision engineering means the unit will hit the same stop point every time.
The PD Projector Drop mechanism is the perfect solution for transforming any marine living space into a home cinema.
PRODUCT CODE | PDM2 | PDM3 |
---|---|---|
CONTROL OPTIONS | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) |
DECIBEL RATING | 48DB | 59DB |
DEPTH WITHIN CEILING | 270MM (10.62") | 335MM (13.19") |
FINISH (CUSTOM AVAILABLE) | WHITE PAINT - RAL9910 | WHITE PAINT - RAL9910 |
MAX PROJECTOR SIZE (WXDXH) | 490 X 510 X 190MM (19.29 X 20.08 X 7.48") | 670 X 690 X 217MM (26.4 X 27.2 X 8.5") |
MAX TRAVEL | 200MM (7.87") | 245MM (9.64") |
MAX WEIGHT | 25KG (55LBS) | 25KG (55LBS) |
POWER CONSUMPTION | MAX 110W | MAX 110W |
POWER CONSUMPTION (STANDBY) | 3W | 3W |
POWER SUPPLY | 240V OR 110V | 240V OR 110V |
SHIPPING INFORMATION | ||
SHIPPING DIMENSIONS | TBC | 95 x 95 x 57cm (37.4 x 37.4 x 22.4") |
SHIPPING WEIGHT | TBC | 74kg (163lbs) |
DOWNLOADS / SUPPORT | ||
TECHNICAL SHEET |
PDM2 TECH
|
PDM3 TECH
|
INSTRUCTIONS | PDM INSTRUCTIONS | |
CAD |
PDM2 CAD
|
PDM3 CAD
|
TECHNICAL SPECIFICATION | ||
---|---|---|
CONTROL OPTIONS | PDM2 | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) |
PDM3 | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | |
DECIBEL RATING | PDM2 | 48DB |
PDM3 | 59DB | |
DEPTH WITHIN CEILING | PDM2 | 270MM (10.62") |
PDM3 | 335MM (13.19") | |
FINISH (CUSTOM AVAILABLE) | PDM2 | WHITE PAINT - RAL9910 |
PDM3 | WHITE PAINT - RAL9910 | |
MAX PROJECTOR SIZE (WXDXH) | PDM2 | 490 X 510 X 190MM (19.29 X 20.08 X 7.48") |
PDM3 | 670 X 690 X 217MM (26.4 X 27.2 X 8.5") | |
MAX TRAVEL | PDM2 | 200MM (7.87") |
PDM3 | 245MM (9.64") | |
MAX WEIGHT | PDM2 | 25KG (55LBS) |
PDM3 | 25KG (55LBS) | |
POWER CONSUMPTION | PDM2 | MAX 110W |
PDM3 | MAX 110W | |
POWER CONSUMPTION (STANDBY) | PDM2 | 3W |
PDM3 | 3W | |
POWER SUPPLY | PDM2 | 240V OR 110V |
PDM3 | 240V OR 110V | |
SHIPPING DIMENSIONS | ||
SHIPPING DIMENSIONS | PDM2 | TBC |
PDM3 | 95 x 95 x 57cm (37.4 x 37.4 x 22.4") | |
SHIPPING WEIGHT | PDM2 | TBC |
PDM3 | 74kg (163lbs) | |
DOWNLOADS / SUPPORT | ||
TECHNICAL SHEET |
PDM2 Tech
PDM3 Tech |
|
INSTRUCTIONS | PDM Instructions | |
CAD |
PDM2 CAD
PDM3 CAD |