The CHRS-MO Range is our latest generation of Outdoor Marine TV Ceiling Hinge & Swivel mechanisms, suitable for hinging screens from 40” to 88” up to 90° out of a ceiling before swivelling them up to 180° left or right. Designed to be installed in an outdoor environment with perimeter seals, as well as marine locks to securely stow the mechanism in the closed position when not in use. The mechanism is designed to allow a ceiling panel to be attached to the underside of the mechanism, to match the finish of the surrounding ceiling. The CHR-MO Range is also available without swivel function (CHR-MO).
PRODUCT CODE | CHRS4-MO | CHRS5-MO | CHRS6-MO | CHRS7-MO | CHRS8-MO |
---|---|---|---|---|---|
CONTROL OPTIONS | RS232 / CONTACT CLOSURE / IR | RS232 / CONTACT CLOSURE / IR | RS232 / CONTACT CLOSURE / IR | RS232 / CONTACT CLOSURE / IR | RS232 / CONTACT CLOSURE / IR |
FINISH (CUSTOM AVAILABLE) | WHITE PAINT - RAL9910 | WHITE PAINT - RAL9910 | WHITE PAINT - RAL9910 | WHITE PAINT - RAL9910 | WHITE PAINT - RAL9910 |
MAX ROTATION | 90° HINGE & UP TO 180° CW / CCW SWIVEL | 90° HINGE & UP TO 180° CW / CCW SWIVEL | 90° HINGE & UP TO 180° CW / CCW SWIVEL | 90° HINGE & UP TO 180° CW / CCW SWIVEL | 90° HINGE & UP TO 180° CW / CCW SWIVEL |
MAX SCREEN DIMENSIONS (WXHXD) (SCREEN DEPTH <= 70MM) |
1130 X 680 X 70MM (44 1/2" X 26 3/4" X 2 3/4") |
1330 X 800 X 70MM (52 3/8" X 31 1/2" X 2 3/4") |
1530 X 920 X 70MM (60 1/4" X 36 1/4" X 2 3/4") |
1730 X 970 X 70MM (68 1/8" X 38 3/16" X 2 3/4") |
1980 X 1090 X 70MM (77 15/16" X 42 15/16" X 2 3/4") |
MAX SCREEN DIMENSIONS (WXHXD) (SCREEN DEPTH > 70MM) |
1130 X 650 X 95MM (44 1/2" X 25 9/16" X 3 3/4") |
1330 X 770 X 95MM (52 3/8 " X 30 5/16" X 3 3/4 ") |
1530 X 890 X 95MM (60 1/4" X 35 1/16" X 3 3/4") |
1730 X 940 X 130MM (68 1/8" X 37" X 5 1/8") |
1980 X 1060 X 130MM (77 15/16" X 41 3/4" X 5 1/8") |
MAX SCREEN WEIGHT | 45KG (99LBS) - INCLUDES 10KG (22LBS) MAX ADD ON CEILING PANEL & 5KG(11LBS) MAX ADD ON SWIVEL BACK TRAY | 35KG (77LBS) - INCLUDES 10KG (22LBS) MAX ADD ON CEILING PANEL & 5KG(11LBS) MAX ADD ON SWIVEL BACK TRAY | 90KG (198LBS) - INCLUDES 30KG (66LBS) MAX ADD ON CEILING PANEL & 10KG(22LBS) MAX ADD ON SWIVEL BACK TRAY | 150KG (331LBS) - INCLUDES 30KG (66LBS) MAX ADD ON CEILING PANEL & 10KG(22LBS) MAX ADD ON SWIVEL BACK TRAY | 140KG (309LBS) - INCLUDES 30KG (66LBS) MAX ADD ON CEILING PANEL & 10KG(22LBS) MAX ADD ON SWIVEL BACK TRAY |
MECHANISM WEIGHT (APPROX) | 145KG (319LBS) | 160KG (353LBS) | 180KG (397LBS) | 230KG (507LBS) | 275KG (606LBS) |
MOVEMENT TYPE | MOTORISED | MOTORISED | MOTORISED | MOTORISED | MOTORISED |
SHIPPING INFORMATION | |||||
SHIPPING DIMENSIONS | TBC | TBC | TBC | TBC | TBC |
SHIPPING WEIGHT | TBC | TBC | TBC | TBC | TBC |
DOWNLOADS / SUPPORT | |||||
TECHNICAL SHEET |
CHRS4-MO TECH
|
CHRS5-MO TECH
|
CHRS6-MO TECH
|
CHRS7-MO TECH
|
CHRS8-MO TECH
|
INSTRUCTIONS | CHRS-MO INSTRUCTIONS | ||||
CAD |
CHRS4-MO CAD
|
CHRS5-MO CAD
|
CHRS6-MO CAD
|
CHRS7-MO CAD
|
CHRS8-MO CAD
|
TECHNICAL SPECIFICATION | |||||
---|---|---|---|---|---|
CONTROL OPTIONS | CHRS4-MO | RS232 / CONTACT CLOSURE / IR | |||
CHRS5-MO | RS232 / CONTACT CLOSURE / IR | ||||
CHRS6-MO | RS232 / CONTACT CLOSURE / IR | ||||
CHRS7-MO | RS232 / CONTACT CLOSURE / IR | ||||
CHRS8-MO | RS232 / CONTACT CLOSURE / IR | ||||
FINISH (CUSTOM AVAILABLE) | CHRS4-MO | WHITE PAINT - RAL9910 | |||
CHRS5-MO | WHITE PAINT - RAL9910 | ||||
CHRS6-MO | WHITE PAINT - RAL9910 | ||||
CHRS7-MO | WHITE PAINT - RAL9910 | ||||
CHRS8-MO | WHITE PAINT - RAL9910 | ||||
MAX ROTATION | CHRS4-MO | 90° HINGE & UP TO 180° CW / CCW SWIVEL | |||
CHRS5-MO | 90° HINGE & UP TO 180° CW / CCW SWIVEL | ||||
CHRS6-MO | 90° HINGE & UP TO 180° CW / CCW SWIVEL | ||||
CHRS7-MO | 90° HINGE & UP TO 180° CW / CCW SWIVEL | ||||
CHRS8-MO | 90° HINGE & UP TO 180° CW / CCW SWIVEL | ||||
MAX SCREEN DIMENSIONS (WXHXD) (SCREEN DEPTH <= 70MM) | CHRS4-MO |
1130 X 680 X 70MM (44 1/2" X 26 3/4" X 2 3/4") |
|||
CHRS5-MO |
1330 X 800 X 70MM (52 3/8" X 31 1/2" X 2 3/4") |
||||
CHRS6-MO |
1530 X 920 X 70MM (60 1/4" X 36 1/4" X 2 3/4") |
||||
CHRS7-MO |
1730 X 970 X 70MM (68 1/8" X 38 3/16" X 2 3/4") |
||||
CHRS8-MO |
1980 X 1090 X 70MM (77 15/16" X 42 15/16" X 2 3/4") |
||||
MAX SCREEN DIMENSIONS (WXHXD) (SCREEN DEPTH > 70MM) | CHRS4-MO |
1130 X 650 X 95MM (44 1/2" X 25 9/16" X 3 3/4") |
|||
CHRS5-MO |
1330 X 770 X 95MM (52 3/8 " X 30 5/16" X 3 3/4 ") |
||||
CHRS6-MO |
1530 X 890 X 95MM (60 1/4" X 35 1/16" X 3 3/4") |
||||
CHRS7-MO |
1730 X 940 X 130MM (68 1/8" X 37" X 5 1/8") |
||||
CHRS8-MO |
1980 X 1060 X 130MM (77 15/16" X 41 3/4" X 5 1/8") |
||||
MAX SCREEN WEIGHT | CHRS4-MO | 45KG (99LBS) - INCLUDES 10KG (22LBS) MAX ADD ON CEILING PANEL & 5KG(11LBS) MAX ADD ON SWIVEL BACK TRAY | |||
CHRS5-MO | 35KG (77LBS) - INCLUDES 10KG (22LBS) MAX ADD ON CEILING PANEL & 5KG(11LBS) MAX ADD ON SWIVEL BACK TRAY | ||||
CHRS6-MO | 90KG (198LBS) - INCLUDES 30KG (66LBS) MAX ADD ON CEILING PANEL & 10KG(22LBS) MAX ADD ON SWIVEL BACK TRAY | ||||
CHRS7-MO | 150KG (331LBS) - INCLUDES 30KG (66LBS) MAX ADD ON CEILING PANEL & 10KG(22LBS) MAX ADD ON SWIVEL BACK TRAY | ||||
CHRS8-MO | 140KG (309LBS) - INCLUDES 30KG (66LBS) MAX ADD ON CEILING PANEL & 10KG(22LBS) MAX ADD ON SWIVEL BACK TRAY | ||||
MECHANISM WEIGHT (APPROX) | CHRS4-MO | 145KG (319LBS) | |||
CHRS5-MO | 160KG (353LBS) | ||||
CHRS6-MO | 180KG (397LBS) | ||||
CHRS7-MO | 230KG (507LBS) | ||||
CHRS8-MO | 275KG (606LBS) | ||||
MOVEMENT TYPE | CHRS4-MO | MOTORISED | |||
CHRS5-MO | MOTORISED | ||||
CHRS6-MO | MOTORISED | ||||
CHRS7-MO | MOTORISED | ||||
CHRS8-MO | MOTORISED | ||||
SHIPPING DIMENSIONS | |||||
SHIPPING DIMENSIONS | CHRS4-MO | TBC | |||
CHRS5-MO | TBC | ||||
CHRS6-MO | TBC | ||||
CHRS7-MO | TBC | ||||
CHRS8-MO | TBC | ||||
SHIPPING WEIGHT | CHRS4-MO | TBC | |||
CHRS5-MO | TBC | ||||
CHRS6-MO | TBC | ||||
CHRS7-MO | TBC | ||||
CHRS8-MO | TBC | ||||
DOWNLOADS / SUPPORT | |||||
TECHNICAL SHEET |
CHRS4-MO Tech
CHRS5-MO Tech CHRS6-MO Tech CHRS7-MO Tech CHRS8-MO Tech |
||||
INSTRUCTIONS | CHRS-MO Instructions | ||||
CAD |
CHRS4-MO CAD
CHRS5-MO CAD CHRS6-MO CAD CHRS7-MO CAD CHRS8-MO CAD |