The CHR-MO-DDP Range is our latest generation of Outdoor Marine TV Ceiling Hinge mechanisms, complete with motorised drop down panel. As the screen hinges down, the drop down panel lowers to fill the void and complete the flush look with the ceiling. Designed to be installed in an outdoor environment with perimeter seals, as well as marine locks to securely stow the mechanism in the closed position when not in use. The mechanism is designed to allow a ceiling panel to be attached to the underside of the mechanism, to match the finish of the surrounding ceiling. The CHR-M-DDP Range is also available with a standalone swivel function (CHRS-MO-DDP).
PRODUCT CODE | CHR4-MO-DDP | CHR5-MO-DDP | CHR6-MO-DDP | CHR7-MO-DDP | CHR8-MO-DDP |
---|---|---|---|---|---|
CONTROL OPTIONS | RS232 / CONTACT CLOSURE / IR | RS232 / CONTACT CLOSURE / IR | RS232 / CONTACT CLOSURE / IR | RS232 / CONTACT CLOSURE / IR | RS232 / CONTACT CLOSURE / IR |
FINISH (CUSTOM AVAILABLE) | WHITE PAINT - RAL9910 (SATIN) | WHITE PAINT - RAL9910 (SATIN) | WHITE PAINT - RAL9910 (SATIN) | WHITE PAINT - RAL9910 (SATIN) | WHITE PAINT - RAL9910 (SATIN) |
MAX ROTATION | 90° | 90° | 90° | 90° | 90° |
MAX SCREEN DIMENSIONS (WXHXD) (SCREEN DEPTH <= 70MM) | 1130 X 680 X 70MM (44 1/2" X 26 3/4" X 2 3/4") | 1330 X 800 X 70MM (52 3/8" X 31 1/2" X 2 3/4") | 1530 X 920 X 70MM (60 1/4" X 36 1/4" X 2 3/4") | 1730 X 1010 X 70MM (68 1/8" X 39 3/4" X 2 3/4") | 1980 X 1110 X 70MM (77 15/16" X 43 11/16" X 2 3/4 ") |
MAX SCREEN DIMENSIONS (WXHXD) (SCREEN DEPTH > 70MM) | 1130 X 650 X 85MM (44 1/2" X 25 9/16" X 3 3/8") | 1330 X 770 X 85MM (52 3/8" X 30 5/16" X 3 3/8") | 1530 X 890 X 85MM (60 1/4" X 35 1/16" 3 3/8") | 1730 X 980 X 120MM (68 1/8" X 38 9/16" X 4 3/4") | 1980 X 1080 X 120MM (77 15/16" X 42 1/2" X 4 3/4") |
MAX SCREEN WEIGHT | 50KG (110LBS) - INCLUDES 10KG (22LBS) MAX ADD ON CEILING PANEL - DROP DOWN PANEL MAX WEIGHT 10KG (22LBS) | 40KG (88LBS) - INCLUDES 10KG (22LBS) MAX ADD ON CEILING PANEL - DROP DOWN PANEL MAX WEIGHT 10KG (22LBS) | 90KG (198LBS) - INCLUDES 30KG (66LBS) MAX ADD ON CEILING PANEL - DROP DOWN PANEL MAX WEIGHT 10KG (22LBS) | 150KG (331LBS) - INCLUDES 30KG (66LBS) MAX ADD ON CEILING PANEL - DROP DOWN PANEL MAX WEIGHT 10KG (22LBS) | 120KG (265LBS) - INCLUDES 30KG (66LBS) MAX ADD ON CEILING PANEL - DROP DOWN PANEL MAX WEIGHT 10KG (22LBS) |
MECHANISM WEIGHT (APPROX) | 145KG (320LBS) | 160KG (353LBS) | 190KG (419LBS) | 230KG (507LBS) | 290KG (639LBS) |
MOVEMENT TYPE | MOTORISED | MOTORISED | MOTORISED | MOTORISED | MOTORISED |
SHIPPING INFORMATION | |||||
SHIPPING DIMENSIONS | TBC | TBC | TBC | TBC | TBC |
SHIPPING WEIGHT | TBC | TBC | TBC | TBC | TBC |
DOWNLOADS / SUPPORT | |||||
TECHNICAL SHEET |
CHR4-MO-DDP TECH
|
CHR5-MO-DDP TECH
|
CHR6-MO-DDP TECH
|
CHR7-MO-DDP TECH
|
CHR8-MO-DDP TECH
|
CAD |
CHR4-MO-DDP CAD
|
CHR5-MO-DDP CAD
|
CHR6-MO-DDP CAD
|
CHR7-MO-DDP CAD
|
CHR8-MO-DDP CAD
|
TECHNICAL SPECIFICATION | |||||
---|---|---|---|---|---|
CONTROL OPTIONS | CHR4-MO-DDP | RS232 / CONTACT CLOSURE / IR | |||
CHR5-MO-DDP | RS232 / CONTACT CLOSURE / IR | ||||
CHR6-MO-DDP | RS232 / CONTACT CLOSURE / IR | ||||
CHR7-MO-DDP | RS232 / CONTACT CLOSURE / IR | ||||
CHR8-MO-DDP | RS232 / CONTACT CLOSURE / IR | ||||
FINISH (CUSTOM AVAILABLE) | CHR4-MO-DDP | WHITE PAINT - RAL9910 (SATIN) | |||
CHR5-MO-DDP | WHITE PAINT - RAL9910 (SATIN) | ||||
CHR6-MO-DDP | WHITE PAINT - RAL9910 (SATIN) | ||||
CHR7-MO-DDP | WHITE PAINT - RAL9910 (SATIN) | ||||
CHR8-MO-DDP | WHITE PAINT - RAL9910 (SATIN) | ||||
MAX ROTATION | CHR4-MO-DDP | 90° | |||
CHR5-MO-DDP | 90° | ||||
CHR6-MO-DDP | 90° | ||||
CHR7-MO-DDP | 90° | ||||
CHR8-MO-DDP | 90° | ||||
MAX SCREEN DIMENSIONS (WXHXD) (SCREEN DEPTH <= 70MM) | CHR4-MO-DDP | 1130 X 680 X 70MM (44 1/2" X 26 3/4" X 2 3/4") | |||
CHR5-MO-DDP | 1330 X 800 X 70MM (52 3/8" X 31 1/2" X 2 3/4") | ||||
CHR6-MO-DDP | 1530 X 920 X 70MM (60 1/4" X 36 1/4" X 2 3/4") | ||||
CHR7-MO-DDP | 1730 X 1010 X 70MM (68 1/8" X 39 3/4" X 2 3/4") | ||||
CHR8-MO-DDP | 1980 X 1110 X 70MM (77 15/16" X 43 11/16" X 2 3/4 ") | ||||
MAX SCREEN DIMENSIONS (WXHXD) (SCREEN DEPTH > 70MM) | CHR4-MO-DDP | 1130 X 650 X 85MM (44 1/2" X 25 9/16" X 3 3/8") | |||
CHR5-MO-DDP | 1330 X 770 X 85MM (52 3/8" X 30 5/16" X 3 3/8") | ||||
CHR6-MO-DDP | 1530 X 890 X 85MM (60 1/4" X 35 1/16" 3 3/8") | ||||
CHR7-MO-DDP | 1730 X 980 X 120MM (68 1/8" X 38 9/16" X 4 3/4") | ||||
CHR8-MO-DDP | 1980 X 1080 X 120MM (77 15/16" X 42 1/2" X 4 3/4") | ||||
MAX SCREEN WEIGHT | CHR4-MO-DDP | 50KG (110LBS) - INCLUDES 10KG (22LBS) MAX ADD ON CEILING PANEL - DROP DOWN PANEL MAX WEIGHT 10KG (22LBS) | |||
CHR5-MO-DDP | 40KG (88LBS) - INCLUDES 10KG (22LBS) MAX ADD ON CEILING PANEL - DROP DOWN PANEL MAX WEIGHT 10KG (22LBS) | ||||
CHR6-MO-DDP | 90KG (198LBS) - INCLUDES 30KG (66LBS) MAX ADD ON CEILING PANEL - DROP DOWN PANEL MAX WEIGHT 10KG (22LBS) | ||||
CHR7-MO-DDP | 150KG (331LBS) - INCLUDES 30KG (66LBS) MAX ADD ON CEILING PANEL - DROP DOWN PANEL MAX WEIGHT 10KG (22LBS) | ||||
CHR8-MO-DDP | 120KG (265LBS) - INCLUDES 30KG (66LBS) MAX ADD ON CEILING PANEL - DROP DOWN PANEL MAX WEIGHT 10KG (22LBS) | ||||
MECHANISM WEIGHT (APPROX) | CHR4-MO-DDP | 145KG (320LBS) | |||
CHR5-MO-DDP | 160KG (353LBS) | ||||
CHR6-MO-DDP | 190KG (419LBS) | ||||
CHR7-MO-DDP | 230KG (507LBS) | ||||
CHR8-MO-DDP | 290KG (639LBS) | ||||
MOVEMENT TYPE | CHR4-MO-DDP | MOTORISED | |||
CHR5-MO-DDP | MOTORISED | ||||
CHR6-MO-DDP | MOTORISED | ||||
CHR7-MO-DDP | MOTORISED | ||||
CHR8-MO-DDP | MOTORISED | ||||
SHIPPING DIMENSIONS | |||||
SHIPPING DIMENSIONS | CHR4-MO-DDP | TBC | |||
CHR5-MO-DDP | TBC | ||||
CHR6-MO-DDP | TBC | ||||
CHR7-MO-DDP | TBC | ||||
CHR8-MO-DDP | TBC | ||||
SHIPPING WEIGHT | CHR4-MO-DDP | TBC | |||
CHR5-MO-DDP | TBC | ||||
CHR6-MO-DDP | TBC | ||||
CHR7-MO-DDP | TBC | ||||
CHR8-MO-DDP | TBC | ||||
DOWNLOADS / SUPPORT | |||||
TECHNICAL SHEET |
CHR4-MO-DDP TECH
CHR5-MO-DDP TECH CHR6-MO-DDP TECH CHR7-MO-DDP TECH CHR8-MO-DDP TECH |
||||
CAD |
CHR4-MO-DDP CAD
CHR5-MO-DDP CAD CHR6-MO-DDP CAD CHR7-MO-DDP CAD CHR8-MO-DDP CAD |