The CHR-M Range is our latest generation of Indoor Marine TV Ceiling Hinge mechanisms, suitable for hinging screens from 40” to 88” up to 100° out of a ceiling. Marine locks securely stow the mechanism in the closed position when not in use. The mechanism is designed to allow a ceiling panel to be attached to the underside of the mechanism, to match the finish of the surrounding ceiling. The CHR-M Range is also available with a standalone swivel function (CHRS-M).
PRODUCT CODE | CHR4-M | CHR5-M | CHR6-M | CHR7-M | CHR8-M |
---|---|---|---|---|---|
CONTROL OPTIONS | RS232 / CONTACT CLOSURE / IR | RS232 / CONTACT CLOSURE / IR | RS232 / CONTACT CLOSURE / IR | RS232 / CONTACT CLOSURE / IR | RS232 / CONTACT CLOSURE / IR |
FINISH (CUSTOM AVAILABLE) | WHITE PAINT - RAL9910 | WHITE PAINT - RAL9910 | WHITE PAINT - RAL9910 | WHITE PAINT - RAL9910 | WHITE PAINT - RAL9910 |
MAX ROTATION | 100° (PROGRAMMABLE MAX LIMIT) | 100° (PROGRAMMABLE MAX LIMIT) | 100° (PROGRAMMABLE MAX LIMIT) | 100° (PROGRAMMABLE MAX LIMIT) | 100° (PROGRAMMABLE MAX LIMIT) |
MAX SCREEN DIMENSIONS (WXHXD) (SCREEN DEPTH <= 70MM) |
1130 X 680 X 70MM (44 1/2" X 26 3/4" X 2 3/4") |
1330 X 800 X 70MM (52 3/8" X 31 1/2" X 2 3/4") |
1530 X 920 X 70MM (60 1/4" X 36 1/4" X 2 3/4") |
1730 X 1010 X 70MM (68 1/8" X 39 3/4" X 2 3/4") |
1980 X 1110 X 70MM (77 15/16" X 43 11/16" X 2 3/4 ") |
MAX SCREEN DIMENSIONS (WXHXD) (SCREEN DEPTH > 70MM) |
1130 X 650 X 95MM (44 1/2" X 25 9/16" X 3 3/4") |
1330 X 770 X 95MM (52 3/8" X 30 5/16" X 3 3/4") |
1530 X 890 X 95MM (60 1/4" X 35 1/16" X 3 3/4") |
1730 X 980 X 130MM (68 1/8" X 38 9/16" X 5 1/8") |
1980 X 1080 X 130MM (77 15/16" X 42 1/2" X 5 1/8") |
MAX SCREEN WEIGHT | 50KG (110LBS) - INCLUDES 10KG (22LBS) MAX ADD ON CEILING PANEL | 40KG (88LBS) - INCLUDES 10KG (22LBS) MAX ADD ON CEILING PANEL | 90KG (198LBS) - INCLUDES 30KG (66LBS) MAX ADD ON CEILING PANEL | 150KG (331LBS) - INCLUDES 30KG (66LBS) MAX ADD ON CEILING PANEL | 120KG (265LBS) - INCLUDES 30KG (66LBS) MAX ADD ON CEILING PANEL |
MECHANISM WEIGHT (APPROX) | 105KG (232LBS) | 120KG (265LBS) | 145KG (320LBS) | 180KG (397LBS) | 230KG (507LBS) |
MOVEMENT TYPE | MOTORISED | MOTORISED | MOTORISED | MOTORISED | MOTORISED |
SHIPPING INFORMATION | |||||
SHIPPING DIMENSIONS | TBC | TBC | TBC | TBC | TBC |
SHIPPING WEIGHT | TBC | TBC | TBC | TBC | TBC |
DOWNLOADS / SUPPORT | |||||
TECHNICAL SHEET |
CHR4-M TECH
|
CHR5-M TECH
|
CHR6-M TECH
|
CHR7-M TECH
|
CHR8-M TECH
|
INSTRUCTIONS | CHR-M INSTRUCTIONS | ||||
CAD |
CHR4-M CAD
|
CHR5-M CAD
|
CHR6-M CAD
|
CHR7-M CAD
|
CHR8-M CAD
|
TECHNICAL SPECIFICATION | |||||
---|---|---|---|---|---|
CONTROL OPTIONS | CHR4-M | RS232 / CONTACT CLOSURE / IR | |||
CHR5-M | RS232 / CONTACT CLOSURE / IR | ||||
CHR6-M | RS232 / CONTACT CLOSURE / IR | ||||
CHR7-M | RS232 / CONTACT CLOSURE / IR | ||||
CHR8-M | RS232 / CONTACT CLOSURE / IR | ||||
FINISH (CUSTOM AVAILABLE) | CHR4-M | WHITE PAINT - RAL9910 | |||
CHR5-M | WHITE PAINT - RAL9910 | ||||
CHR6-M | WHITE PAINT - RAL9910 | ||||
CHR7-M | WHITE PAINT - RAL9910 | ||||
CHR8-M | WHITE PAINT - RAL9910 | ||||
MAX ROTATION | CHR4-M | 100° (PROGRAMMABLE MAX LIMIT) | |||
CHR5-M | 100° (PROGRAMMABLE MAX LIMIT) | ||||
CHR6-M | 100° (PROGRAMMABLE MAX LIMIT) | ||||
CHR7-M | 100° (PROGRAMMABLE MAX LIMIT) | ||||
CHR8-M | 100° (PROGRAMMABLE MAX LIMIT) | ||||
MAX SCREEN DIMENSIONS (WXHXD) (SCREEN DEPTH <= 70MM) | CHR4-M |
1130 X 680 X 70MM (44 1/2" X 26 3/4" X 2 3/4") |
|||
CHR5-M |
1330 X 800 X 70MM (52 3/8" X 31 1/2" X 2 3/4") |
||||
CHR6-M |
1530 X 920 X 70MM (60 1/4" X 36 1/4" X 2 3/4") |
||||
CHR7-M |
1730 X 1010 X 70MM (68 1/8" X 39 3/4" X 2 3/4") |
||||
CHR8-M |
1980 X 1110 X 70MM (77 15/16" X 43 11/16" X 2 3/4 ") |
||||
MAX SCREEN DIMENSIONS (WXHXD) (SCREEN DEPTH > 70MM) | CHR4-M |
1130 X 650 X 95MM (44 1/2" X 25 9/16" X 3 3/4") |
|||
CHR5-M |
1330 X 770 X 95MM (52 3/8" X 30 5/16" X 3 3/4") |
||||
CHR6-M |
1530 X 890 X 95MM (60 1/4" X 35 1/16" X 3 3/4") |
||||
CHR7-M |
1730 X 980 X 130MM (68 1/8" X 38 9/16" X 5 1/8") |
||||
CHR8-M |
1980 X 1080 X 130MM (77 15/16" X 42 1/2" X 5 1/8") |
||||
MAX SCREEN WEIGHT | CHR4-M | 50KG (110LBS) - INCLUDES 10KG (22LBS) MAX ADD ON CEILING PANEL | |||
CHR5-M | 40KG (88LBS) - INCLUDES 10KG (22LBS) MAX ADD ON CEILING PANEL | ||||
CHR6-M | 90KG (198LBS) - INCLUDES 30KG (66LBS) MAX ADD ON CEILING PANEL | ||||
CHR7-M | 150KG (331LBS) - INCLUDES 30KG (66LBS) MAX ADD ON CEILING PANEL | ||||
CHR8-M | 120KG (265LBS) - INCLUDES 30KG (66LBS) MAX ADD ON CEILING PANEL | ||||
MECHANISM WEIGHT (APPROX) | CHR4-M | 105KG (232LBS) | |||
CHR5-M | 120KG (265LBS) | ||||
CHR6-M | 145KG (320LBS) | ||||
CHR7-M | 180KG (397LBS) | ||||
CHR8-M | 230KG (507LBS) | ||||
MOVEMENT TYPE | CHR4-M | MOTORISED | |||
CHR5-M | MOTORISED | ||||
CHR6-M | MOTORISED | ||||
CHR7-M | MOTORISED | ||||
CHR8-M | MOTORISED | ||||
SHIPPING DIMENSIONS | |||||
SHIPPING DIMENSIONS | CHR4-M | TBC | |||
CHR5-M | TBC | ||||
CHR6-M | TBC | ||||
CHR7-M | TBC | ||||
CHR8-M | TBC | ||||
SHIPPING WEIGHT | CHR4-M | TBC | |||
CHR5-M | TBC | ||||
CHR6-M | TBC | ||||
CHR7-M | TBC | ||||
CHR8-M | TBC | ||||
DOWNLOADS / SUPPORT | |||||
TECHNICAL SHEET |
CHR4-M Tech
CHR5-M Tech CHR6-M Tech CHR7-M Tech CHR8-M Tech |
||||
INSTRUCTIONS | CHR-M Instructions | ||||
CAD |
CHR4-M CAD
CHR5-M CAD CHR6-M CAD CHR7-M CAD CHR8-M CAD |