The CHR-C-M Range is our latest generation of Compact Indoor Marine TV Ceiling Hinge mechanisms, suitable for hinging screens from 40” to 65” up to 100° out of a ceiling. Marine locks securely stow the mechanism in the closed position when not in use. The mechanism is designed to allow a ceiling panel to be attached to the underside of the mechanism, to match the finish of the surrounding ceiling.
PRODUCT CODE | CHR4-C-M | CHR5-C-M | CHR6-C-M |
---|---|---|---|
CONTROL OPTIONS | IR REMOTE, RS232, CONTACT CLOSURE | IR REMOTE, RS232, CONTACT CLOSURE | IR REMOTE, RS232, CONTACT CLOSURE |
FINISH (CUSTOM AVAILABLE) | WHITE - RAL9910 SATIN FINISH | WHITE - RAL9910 SATIN FINISH | WHITE - RAL9910 SATIN FINISH |
MAX SCREEN SIZE | 1130MM (44.5") W X 680MM (26.8") L X 50MM (2.0") D | 1330MM (52.4") W X 800MM (31.5") L X 50MM (2.0") D | 1530MM (60.2") W X 920MM (36.2") L X 50MM (2.0") D |
MAX WEIGHT CAPACITY | 50KG (110LB) INC 10KG [22LBS] MAX. ADDON CEILING PANEL MAIN HINGE | 50KG (110LB) INC 10KG [22LBS] MAX. ADDON CEILING PANEL MAIN HINGE | 50KG (110LB) INC 10KG [22LBS] MAX. ADDON CEILING PANEL MAIN HINGE |
MAXIMUM ROTATION | 100 - PROGRAMMABLE LIMIT TO 90° | 100 - PROGRAMMABLE LIMIT TO 90° | 100 - PROGRAMMABLE LIMIT TO 90° |
MOUNTING PATTERNS SUPPORTED | VESA 400, 300, 200 W X 400, 300, 200 H | VESA 400, 300, 200 W X 400, 300, 200 H | VESA 400, 300, 200 W X 400, 300, 200 H |
MOVEMENT TYPE | MOTORISED | MOTORISED | MOTORISED |
POWER CONSUMPTION MAX | 720W | 720W | 720W |
POWER CONSUMPTION STANDBY | 3W | 3W | 3W |
POWER SUPPLY REQUIRED | 110V - 240V AC 50/60HZ | 110V - 240V AC 50/60HZ | 110V - 240V AC 50/60HZ |
PRODUCT DIMENSIONS | 1624MM (64.0") W X 1081MM (42.6") L X 145M (5.7") D | 1824MM (71.8") W X 1202MM (47.3") L X 145M (5.7") D | 2024MM (79.7") W X 1322MM (52.0") L X 145M (5.7") D |
PRODUCT WEIGHT | 95KG (209LB) | 105KG (232LB) | 115KG (254LB) |
SHIPPING INFORMATION | |||
SHIPPING DIMENSIONS | TBC | TBC | TBC |
SHIPPING WEIGHT | TBC | TBC | TBC |
DOWNLOADS / SUPPORT | |||
TECHNICAL SHEET |
![]() |
![]() |
![]() |
CAD |
![]() |
![]() |
![]() |
TECHNICAL SPECIFICATION | |||
---|---|---|---|
CONTROL OPTIONS | CHR4-C-M | IR Remote, RS232, Contact Closure | |
CHR5-C-M | IR Remote, RS232, Contact Closure | ||
CHR6-C-M | IR Remote, RS232, Contact Closure | ||
FINISH (CUSTOM AVAILABLE) | CHR4-C-M | WHITE - RAL9910 Satin Finish | |
CHR5-C-M | WHITE - RAL9910 Satin Finish | ||
CHR6-C-M | WHITE - RAL9910 Satin Finish | ||
MAX SCREEN SIZE | CHR4-C-M | 1130mm (44.5") W x 680mm (26.8") L x 50mm (2.0") D | |
CHR5-C-M | 1330mm (52.4") W x 800mm (31.5") L x 50mm (2.0") D | ||
CHR6-C-M | 1530mm (60.2") W x 920mm (36.2") L x 50mm (2.0") D | ||
MAX WEIGHT CAPACITY | CHR4-C-M | 50Kg (110lb) Inc 10kg [22lbs] max. Addon Ceiling Panel Main Hinge | |
CHR5-C-M | 50Kg (110lb) Inc 10kg [22lbs] max. Addon Ceiling Panel Main Hinge | ||
CHR6-C-M | 50Kg (110lb) Inc 10kg [22lbs] max. Addon Ceiling Panel Main Hinge | ||
MAXIMUM ROTATION | CHR4-C-M | 100 - programmable limit to 90° | |
CHR5-C-M | 100 - programmable limit to 90° | ||
CHR6-C-M | 100 - programmable limit to 90° | ||
MOUNTING PATTERNS SUPPORTED | CHR4-C-M | VESA 400, 300, 200 W x 400, 300, 200 H | |
CHR5-C-M | VESA 400, 300, 200 W x 400, 300, 200 H | ||
CHR6-C-M | VESA 400, 300, 200 W x 400, 300, 200 H | ||
MOVEMENT TYPE | CHR4-C-M | MOTORISED | |
CHR5-C-M | MOTORISED | ||
CHR6-C-M | MOTORISED | ||
POWER CONSUMPTION MAX | CHR4-C-M | 720W | |
CHR5-C-M | 720W | ||
CHR6-C-M | 720W | ||
POWER CONSUMPTION STANDBY | CHR4-C-M | 3W | |
CHR5-C-M | 3W | ||
CHR6-C-M | 3W | ||
POWER SUPPLY REQUIRED | CHR4-C-M | 110V - 240V AC 50/60Hz | |
CHR5-C-M | 110V - 240V AC 50/60Hz | ||
CHR6-C-M | 110V - 240V AC 50/60Hz | ||
PRODUCT DIMENSIONS | CHR4-C-M | 1624mm (64.0") W x 1081mm (42.6") L x 145m (5.7") D | |
CHR5-C-M | 1824mm (71.8") W x 1202mm (47.3") L x 145m (5.7") D | ||
CHR6-C-M | 2024mm (79.7") W x 1322mm (52.0") L x 145m (5.7") D | ||
PRODUCT WEIGHT | CHR4-C-M | 95Kg (209lb) | |
CHR5-C-M | 105Kg (232lb) | ||
CHR6-C-M | 115Kg (254lb) | ||
SHIPPING DIMENSIONS | |||
SHIPPING DIMENSIONS | CHR4-C-M | TBC | |
CHR5-C-M | TBC | ||
CHR6-C-M | TBC | ||
Shipping Weight | CHR4-C-M | TBC | |
CHR5-C-M | TBC | ||
CHR6-C-M | TBC | ||
Downloads / Support | |||
TECHNICAL SHEET |
![]() ![]() ![]() |
||
CAD |
![]() ![]() ![]() |