The Projector Drop Sony range takes our market leading projector lift for home cinema installations and offers the perfect size for specific Sony projectors. Superbly height efficient and functional with a range of drop options, the Projector Drop Mechanism is recommended by leading Audio Visual Companies around the world.
Sized to suit specific Sony projectors, it is the perfect way to transform any living space into a home cinema.
PRODUCT CODE | PD-GTZ380 | PD-VW5000 |
---|---|---|
CONTROL OPTIONS |
RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) |
RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) |
DECIBEL RATING | 59DB | 59DB |
DEPTH WITHIN CEILING | 261MM (10.27") | 261MM (10.27") |
FINISH (CUSTOM AVAILABLE) | WHITE PAINT - RAL9910 | WHITE PAINT - RAL9910 |
MOVEMENT TYPE | MOTORISED | MOTORISED |
POWER CONSUMPTION | 110W | 110W |
POWER SUPPLY | 240V OR 110V | 240V OR 110V |
SUITABLE PROJECTORS | SONY VPL-GTZ380 | SONY VPL-VW5000ES |
TRAVEL FROM CEILING |
740MM (29.13") - STANDARD 1200MM (47.24") - AVAILABLE |
740MM (29.13") - STANDARD 1200MM (47.24") - AVAILABLE |
SHIPPING INFORMATION | ||
SHIPPING DIMENSIONS | TBC | TBC |
SHIPPING WEIGHT | TBC | TBC |
DOWNLOADS / SUPPORT | ||
TECHNICAL SHEET |
PD-GTZ380 TECH
|
PD-VW5000 TECH
|
CAD |
PD-GTZ380 CAD
|
PD-VW5000 CAD
|
TECHNICAL SPECIFICATION | ||
---|---|---|
CONTROL OPTIONS | PD-GTZ380 |
RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) |
PD-VW5000 |
RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) |
|
DECIBEL RATING | PD-GTZ380 | 59DB |
PD-VW5000 | 59DB | |
DEPTH WITHIN CEILING | PD-GTZ380 | 261MM (10.27") |
PD-VW5000 | 261MM (10.27") | |
FINISH (CUSTOM AVAILABLE) | PD-GTZ380 | WHITE PAINT - RAL9910 |
PD-VW5000 | WHITE PAINT - RAL9910 | |
MOVEMENT TYPE | PD-GTZ380 | MOTORISED |
PD-VW5000 | MOTORISED | |
POWER CONSUMPTION | PD-GTZ380 | 110W |
PD-VW5000 | 110W | |
POWER SUPPLY | PD-GTZ380 | 240V OR 110V |
PD-VW5000 | 240V OR 110V | |
SUITABLE PROJECTORS | PD-GTZ380 | SONY VPL-GTZ380 |
PD-VW5000 | SONY VPL-VW5000ES | |
TRAVEL FROM CEILING | PD-GTZ380 |
740MM (29.13") - STANDARD 1200MM (47.24") - AVAILABLE |
PD-VW5000 |
740MM (29.13") - STANDARD 1200MM (47.24") - AVAILABLE |
|
SHIPPING DIMENSIONS | ||
SHIPPING DIMENSIONS | PD-GTZ380 | TBC |
PD-VW5000 | TBC | |
SHIPPING WEIGHT | PD-GTZ380 | TBC |
PD-VW5000 | TBC | |
DOWNLOADS / SUPPORT | ||
TECHNICAL SHEET |
PD-GTZ380 Tech
PD-VW5000 Tech |
|
CAD |
PD-GTZ380 CAD
PD-VW5000 CAD |